ROG Xbox Ally X RC73X-ANH008W RC73Y-ANH003W Gaming Handheld PC
SKU: RC73X-ANH008W RC73Y-ANH003W
PriceFrom RM2,699.00
Payday Discount RM10
Model: ROG Xbox Ally X RC73X-ANH008W RC73Y-ANH003W Gaming Handheld PC
Processor: Z2 Extreme (8C/16T, up to 5.0GHz) 🔹 vs 🔸 Z2 A (4C/8T, up to 3.8GHz)
RAM: 24GB LPDDR5X 🔹 vs 🔸 16GB LPDDR5X
Graphics: Both powered by
AMD Radeon™ Graphics 🎮Features: RC73X offers NPU 50TOPS (AI power) & Thunderbolt 4, while both share Dolby Atmos,
In stock
| Specification | 🔆 RC73X-ANH008W (Black) | 🔆 RC73Y-ANH003W (White) |
|---|---|---|
| Processor (CPU) | AMD Ryzen™ AI Z2 Extreme Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 threads) | AMD Ryzen™ Z2 A Processor 2.8GHz (6MB Cache, up to 3.8GHz, 4 cores, 8 threads) |
| AI Engine (NPU) | AMD XDNA™ NPU up to 50 TOPS | — |
| Memory (RAM) | 24GB LPDDR5X (on board) | 16GB LPDDR5X |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280) | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| Display Size | 7-inch FHD (1920 × 1080) 16:9 120Hz Touch Screen (10-point multi-touch) Glossy | 7-inch FHD (1920 × 1080) 16:9 120Hz Touch Screen (10-point multi-touch) Glossy |
| Display Protection | Gorilla® Glass DXC + Gorilla® Glass Victus™ | Gorilla® Glass DXC + Gorilla® Glass Victus™ |
| Panel Technology | IPS-level, Viewing Angle: 85/85/85/85 | IPS-level, Viewing Angle: 85/85/85/85 |
| Contrast Ratio | 1200:1 | 1200:1 |
| Brightness | 500 nits | 500 nits |
| Color Gamut | NTSC 72%, sRGB 100%, AdobeRGB 75.35% | NTSC 72%, sRGB 100%, AdobeRGB 75.35% |
| I/O Ports | 1× USB 4 Type-C (Thunderbolt™ 4, DisplayPort 1.4, Power Delivery 3.0) 1× USB 3.2 Gen 2 Type-C (DisplayPort / Power Delivery) 1× UHS-II microSD card reader 1× 3.5mm combo audio jack |
2× USB 3.2 Gen 2 Type-C (DisplayPort / Power Delivery) 1× UHS-II microSD card reader |
| Audio Features | AI Noise-Canceling Technology Dolby Atmos Hi-Res Certification (for headphones) Smart Amp Technology |
AI Noise-Canceling Technology Dolby Atmos Hi-Res Certification (for headphones) Smart Amp Technology |
| Microphone | Built-in array microphone | Built-in array microphone |
| Wireless Connectivity | Wi-Fi 6E (802.11ax, Triple Band, 2×2) + Bluetooth® 5.2 | Wi-Fi 6E (802.11ax, Triple Band, 2×2) + Bluetooth® 5.2 |
| Security | Microsoft Pluton Security Processor Built-in Fingerprint Sensor |
Microsoft Pluton Security Processor Built-in Fingerprint Sensor |
| Battery | 80WHrs, 4S1P, 4-cell Li-ion | 80WHrs, 4S1P, 4-cell Li-ion |
| Adapter | Type-C, 65W AC Adapter (20V DC, 3.25A, 65W) | Type-C, 65W AC Adapter (20V DC, 3.25A, 65W) |
| Operating System | Windows 11 Home | Windows 11 Home |
| Color | Black | White |
No Reviews YetShare your thoughts.
Be the first to leave a review.

