ROG Phone 9 Pro AI Gaming Phone - Qualcomm Snapdragon 8 Elite AI2501-3B035WW
ROG Phone 9 Pro AI Gaming Phone - Qualcomm Snapdragon 8 Elite AI2501-3B035WW
Model: AI2501-3B035WW Phantom Black
Processor: Qualcomm® Snapdragon® 8 Elite (Octa-core, 4.3GHz)
RAM: 16GB LPDDR5X
Graphics: Qualcomm® Adreno™ 830 GPU
Features: 6.78" 165Hz AMOLED, 50MP Gimbal OIS camera, 5,800mAh battery, 65W fast + 15W wireless charging, IP68, Dual SIM 5G
Only 2 left in stock
| Category | Specification |
|---|---|
| Model | AI2501-3B035WW Phantom Black |
| Weight & Dimension | 227g, 163.8 × 77 × 8.9 mm, IP68 |
| Processor | Qualcomm® Snapdragon® 8 Elite Mobile Platform (4.3GHz, 64-bit, Octa-core) |
| GPU | Qualcomm® Adreno™ 830 |
| Memory | 16GB LPDDR5X |
| Storage | 512GB UFS4.0 |
| Display | 6.78" FHD+ (2400×1080) Samsung Flexible AMOLED, LTPO 1–120Hz (up to 165Hz in system / 185Hz in Game Genie), 2,500 nits peak, 1,600 nits HBM, HDR10, Gorilla Glass Victus™2, Always-On (1Hz) |
| Color Gamut | 107.37% DCI-P3 / 145.65% sRGB / 103.16% NTSC |
| Rear Cameras | Main: Sony® Lytia 700, 50MP, 1/1.56”, f/1.9, Gimbal OIS, Quad Bayer, 50MP RAW/JPEG Ultra-wide: 13MP, 120°, Free-form lens, 12.7mm equiv. Telephoto: 32MP, f/2.4, OIS, 3x optical zoom, pixel binning (8MP output) |
| Front Camera | 32MP RGBW sensor, pixel binning (8MP output), 22mm equiv. |
| Video Recording | 8K@30fps (main) 4K@30/60fps (main), 4K@30fps (ultrawide) 1080p@30/60fps 720p@30/60fps Slow Motion: 4K@120fps, 1080p@240/120fps, 720p@480fps HDR10+ (4K) Time Lapse (4K) 3-axis EIS, photo capture during video |
| Audio | Dual stereo speakers, 3.5mm headphone jack, Hi-Res Audio (384kHz/32-bit), Dirac Virtuo Spatial Sound, AudioWizard, Tri-microphones with ASUS Noise Reduction |
| Wireless Tech | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n, 2.4GHz/5GHz/6GHz) Bluetooth® 5.4 (aptX Adaptive & Lossless) Wi-Fi Direct, NFC |
| Navigation | GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou (B1i/B1c/B2a), QZSS (L1/L5), NavIC |
| SIM | Dual Nano SIM (Dual Standby), 5G/4G/3G/2G support |
| Network Bands (WW) | 5G: n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78/n79 4G FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B32/B66 4G TDD: B34/B38/B39/B40/B41/B42/B43/B48 WCDMA: 800/850/900/1700/1900/2100 MHz GSM: 850/900/1800/1900 MHz |
| Sensors | In-display fingerprint, Face recognition, Accelerometer, E-compass, Gyroscope, Proximity, Ambient light, AirTrigger |
| Battery | 5,800mAh (typical) |
| Charging | Wired: up to 65W (QC5.0 / PD3.0, 3.3–21V @ 3.25A) Wireless: up to 15W (Qi 1.3, QC2.0) |
| Included | Clear Case, USB-C to USB-C cable (120cm), SIM ejector pin, Screen Protector (TW/HK only) & standard 1-year local warranty |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


