ROG Flow Z13 2025 GZ302E-ARU007W( "AMD Ryzen™AI MAX+ 395 13.4" 2.5k 180HZ
Model: ASUS ROG Zephyrus G14 (GZ302E-ARU007W) in Off Black.
Processor: AMD Ryzen™ AI MAX+ 395, 16 cores / 32 threads, up to 5.1GHz with XDNA™ NPU (50 TOPS).
RAM: 32GB LPDDR5X 8000MHz onboard (ultra-fast memory).
Graphics: Integrated graphics (no discrete GPU mentioned).
Features: 13.4" 2.5K 180Hz Nebula Display, Dolby Vision HDR, Wi-Fi 7, dual camera, stylus, and 2-year global warranty.
| Category | Specification |
|---|
| Model | GZ302E-ARU007W (Off Black) |
| Processor | AMD Ryzen™ AI MAX+ 395 Processor, 3.0GHz (up to 5.1GHz), 80MB Cache, 16 Cores / 32 Threads |
| NPU | AMD XDNA™ NPU up to 50 TOPS |
| Display | 13.4-inch 2.5K (2560 x 1600, WQXGA), 16:10 Aspect Ratio |
| Refresh Rate | 180Hz |
| Viewing Angle | 89°/89°/89°/89° |
| Panel Technology | IPS-level |
| Contrast Ratio | 1500:1 |
| Brightness | 500 nits |
| Color Gamut | 100% DCI-P3 |
| Finish | Glossy (Glare) |
| Adaptive-Sync | Yes |
| Pantone Validated | Yes |
| Nebula Display | ROG Nebula Display |
| Dolby Vision HDR | Supported |
| Memory | 32GB LPDDR5X 8000 (onboard) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
| Wireless | Wi-Fi 7 (802.11ab) Tri-band 2x2, Bluetooth® 5.4 |
| I/O Ports | - 1x USB 3.2 Gen 2 Type-A (10Gbps) - 2x USB4 Type-C (DisplayPort™, Power Delivery, 40Gbps) - 1x HDMI 2.1 FRL - 1x MicroSD Card Reader (UHS-II) - 1x 3.5mm Combo Audio Jack |
| Camera | 13MP Main + 5MP IR Camera |
| Microphone | Built-in 3-Microphone Array |
| Keyboard | Backlit Chiclet Keyboard, 1-Zone RGB |
| Audio Technology | Dolby Atmos, Hi-Res Audio Certified, Smart Amp Technology |
| Operating System | Windows 11 Home |
| Power Adapter (Main) | Rectangle Connector, 200W (20V DC, 10A) |
| Included Accessories | - Stylus (ASUS Pen SA203H, MPP 2.0) - 100W USB-C Adapter (20V DC, 5A) - ROG Zephyrus G14 Sleeve (2024) |
| Warranty | 2 Years Global Warranty (1st Year Perfect Warranty) |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

