LENOVO THINKVISION E22-30 63EBMAR2WW 21.5 FLAT MONITOR -BLACK
MODEL :LENOVO THINKVISION E22-30 63EBMAR2WW 21.5 FLAT MONITOR -BLACK
FREE HDMI CABLE
21.5" FHD (1920x1080) IPS display, Anti-glare 16:9
75Hz refresh rate
1000:1, 99% sRGB, 8-bit
Eyesafe® Display 2.0, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort, TÜV Rheinland® Low Blue Light, TÜV Low Blue Light (Hardware solution)
3-year
Display & Performance
| Feature | Specification |
|---|---|
| Display Size | 21.5" |
| View Area | 476.1 × 267.8 mm |
| Panel Type | In-Plane Switching (IPS) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 (FHD) |
| Pixel Pitch | 0.248 × 0.248 mm |
| Pixel Density | 102 DPI |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 4ms (Extreme) / 6ms (Normal) / 14ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface | Anti-glare |
| Curvature | Flat |
| Camera | None |
| Microphone | None |
| Speakers | 2W × 2 |
| Power Consumption | 11W (Typical) / 27W (Max) |
| Power Adapter | Integrated |
Design & Physical
| Feature | Specification |
|---|---|
| Stand | Tilt, Swivel, Pivot, Height Adjustable |
| Case Color | Raven Black |
| Side Bezel Width | 1.8 mm |
| VESA Mount | 100 × 100 mm |
| ThinkCentre Support | Tiny, Nano |
| Dimensions (Lowest) | 488.9 × 178.6 × 315.3 mm |
| Dimensions (Highest) | 488.9 × 178.6 × 470.3 mm |
| Head Only | 488.9 × 46 × 295.1 mm |
| Packaging Dimensions | 570 × 131 × 358 mm |
| Weight (With Stand) | 4.3 kg |
| Weight (Head Only) | 2.7 kg |
| Packaging Weight | 6.1 kg |
Connectivity
| Feature | Specification |
|---|---|
| USB Ports | None |
| Video Ports | HDMI® 1.4 ×1, DP 1.2 ×1, VGA ×1 |
| Network | None |
Service & Certifications
| Feature | Specification |
|---|---|
| Base Warranty | 3 Years |
| Environmental Certifications | ENERGY STAR®, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Level C |
| Ergonomic Certifications | Eyesafe® Display 2.0, TÜV Low Blue Light, Flicker Free, Eye Comfort |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
Software
| Feature | Specification |
|---|---|
| Operating System Support | Windows® 10, Windows 11 |
Accessories (In the Box)
| Item | Included |
|---|---|
| Monitor with Stand | Yes |
| HDMI Cable | 1.8 m |
| Power Cable | 1.8 m |
| Screws | 4 |
| Quick Setup Guide | Yes |
Model Information
| Feature | Specification |
|---|---|
| Model | 63EBMAR2WW |
| Machine Type | 63EB |
| Region | ASN |
| EAN / UPC | 0197528712314 / 197528712314 |
| Announce Date | 2023-10-17 |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

