LENOVO THINKPAD X1 CARBON GAN 12 21KC009VMY LAPTOP
LENOVO THINKPAD X1 CARBON GEN 12 21KC009VMY LAPTOP U7-165U, 64GB RAM, 1TB SSD
Intel Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB
64GB Soldered LPDDR5x-6400
1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
Integrated Intel Graphics
Windows 11 Pro, English
3Y Premier Support Plus upgrade from 1Y Courier/Carry-in
In stock
| Category | Specification |
|---|---|
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 64GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 64GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.2% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 in) |
| Weight | Starting at 1.08 kg (2.37 lbs) |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1, Always On) 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 & DisplayPort™ 2.1 1x HDMI® 2.1 (up to 4K/60Hz) 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (Configured) | None |
| Docking | Supports various docking solutions via Thunderbolt™ / USB-C® See Docking for ThinkPad X1 Carbon Gen 12 for compatible options |
| SECURITY & PRIVACY | |
| ThinkShield | Comprehensive security suite (hardware, software, supply chain) |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot (2.5 x 6 mm) |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security | Camera privacy shutter Ultrasonic Human Presence Detection (FHD+IR models) IR camera for Windows® Hello facial recognition |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Plus (upgrade from 1Y Courier/Carry-in) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0, EPEAT™ Gold, ErP Lot 6/26, RoHS compliant, TCO Certified (Gen 10) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0, Intel® Evo™ Platform |
| MODEL INFORMATION | |
| Model | 21KC009VMY |
| Machine Type | 21KC |
| Region | ASEAN |
| Country/Region | Malaysia |
| TopSeller | Yes |
| EAN / UPC / JAN | 198153467754 |
| Announce Date | 2024-03-26 |
| End of Support | 2030-07-08 |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


