LENOVO THINKPAD E14 GEN 6 21M7003HMY LAPTOP CU5-125U 16GB RAM 512GB SSD
LENOVO THINKPAD E14 GEN 6 21M7003HMY LAPTOP CU5-125U 16GB RAM 512GB SSD
Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB
1x 16GB SO-DIMM DDR5-5600
512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
Integrated Intel Graphics
Windows 11 Pro, English
3Y Premier Support Upgrade from 1Y Courier/Carry-in
In stock
Lenovo ThinkPad E14 Gen 6 (Intel®) Specifications
| Category | Details |
|---|---|
| Processor | Intel® Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Two M.2 slots: • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to two drives: • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W USB-C® (3-pin) |
🧩 DESIGN
| Feature | Details |
|---|---|
| Display | 14" WUXGA (1920x1200) IPS, 300nits, Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313 x 219.3 x 18.59 mm (12.32 x 8.63 x 0.73 inches) |
| Weight | Starting at 1.42 kg (3.14 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
🧠 SOFTWARE
| Item | Details |
|---|---|
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
🌐 CONNECTIVITY
| Feature | Details |
|---|---|
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Ports | 1x USB-A (USB 3.2 Gen 1, 5Gbps) 1x USB-A (USB 3.2 Gen 2, 10Gbps, Always On) 1x USB-C® (USB 3.2 Gen 2x2, 20Gbps) with USB PD 3.0 & DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 & DisplayPort™ 2.1 1x HDMI® 2.1 (up to 4K/60Hz) 1x Headphone / Microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Docking | Supported via Thunderbolt™ or USB-C® (Refer to Docking for ThinkPad® E14 Gen 6) |
🔒 SECURITY & PRIVACY
| Item | Details |
|---|---|
| ThinkShield | Comprehensive security suite covering hardware, software, and supply chain components |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot (2.5 x 6 mm) |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera Privacy Shutter |
⚙️ MANAGEABILITY
| Feature | Details |
|---|---|
| System Management | Non-vPro® |
🛠️ SERVICE
| Item | Details |
|---|---|
| Base Warranty | 1-Year Courier or Carry-in |
| Included Upgrade | 3-Year Premier Support Upgrade from 1-Year Courier/Carry-in |
🎒 ACCESSORIES
| Item | Details |
|---|---|
| Bundled Accessories | FREE Backpack, Wireless Mouse |
🌱 CERTIFICATIONS
| Certification | Details |
|---|---|
| Green Certifications | ENERGY STAR® 9.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant, TCO Certified 9.0 |
| Durability | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
🧾 MODEL INFORMATION
| Item | Details |
|---|---|
| Model | 21M7003HMY |
| Machine Type | 21M7 |
| Region | ASEAN |
| Country/Region | Malaysia |
| TopSeller | Yes |
| EAN / UPC / JAN | 198153373864 |
| Announce Date | 2024-03-19 |
| End of Support | 2030-10-19 |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


