LENOVO TAB ZAEJ0152MY ZAEJ0144MY TABLET
MODEL : LENOVO TAB ZAEJ0152MY ZAEJ0144MY TABLET
ZAEJ0152MY – LUNA GREYZAEJ0144MY – POLAR BLUE
MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz)
4GB Soldered LPDDR4x
128GB eMMC 5.1
Integrated Arm Mali-G52 MC2 GPU
Android 14 or Later
1-year, Carry-in
Nano-SIM & microSD Card Slot
In stock
📊 Lenovo Tab ZAEJ0152MY / ZAEJ0144MY (10.1")
| Category | Details |
|---|---|
| Model | Lenovo Tab TB311XU |
| Machine Type | ZAEJ |
| Region | ASEAN |
| Country/Region | Malaysia |
| Colors | ZAEJ0152MY – Luna Grey ZAEJ0144MY – Polar Blue |
| Free Gift | Folio Case |
🔹 Performance
| Component | Details |
|---|---|
| Processor | MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 128GB eMMC 5.1 |
| Card Reader | Nano-SIM & microSD Card Slot |
| Max Storage Support | microSD up to 1TB |
| Speakers | 2 side speakers, Dolby Atmos® optimized |
| Microphone | Mono |
| Camera | Front: 5MP / Rear: 8MP |
| Voice Call | Supported |
| Vibration Motor | Not supported |
| Sensors | Accelerometer, Hall, Virtual light sensor |
| Battery | 5100mAh (Typical) |
| Power Adapter | 10V / 2A |
🔹 Design
| Feature | Details |
|---|---|
| Display | 10.1" WUXGA (1920x1200) TFT LCD (IPS), 400nits, Anti-fingerprint, 72% NTSC, 60Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 83% |
| Pen | No Pen Bundled |
| Keyboard | None |
| Dimensions (WxDxH) | 235.7 × 154.5 × 7.5 mm (9.4 mm with camera bump) |
| Weight | ~425 g (0.94 lbs) |
| Case Color | Luna Grey / Polar Blue |
| Case Material | Metal |
🔹 Software
| OS | Android™ 14 or Later |
🔹 Connectivity
| Feature | Details |
|---|---|
| Wi-Fi + Bluetooth | Wi-Fi® 5 (802.11ac 1x1) + BT 5.3 |
| WWAN | 4G LTE |
| Location Services | GPS, GLONASS, Galileo, Beidou, A-GPS |
| Ports | 1x USB-C® (USB 2.0, charging, digital audio) 1x Headphone/microphone combo jack (3.5mm) 1x Card slot |
🔹 Service & Accessories
| Warranty | 1-year, Carry-in |
| Bundled Accessories | Folio Case |
🔹 Certifications
| Certification | Details |
|---|---|
| Green Certifications | ErP Lot 6/26, RoHS compliant |
| Dust & Water Resistant | IP52 |
| Other | TÜV Rheinland® Low Blue Light (Hardware Solution) |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


