LENOVO MONITOR L27-4C 67DEKAC1MY IPS 144Hz GREY BUILT-IN SPEAKER
MODEL : LENOVO MONITOR L27-4C 67DEKAC1MY IPS 144Hz GREY BUILT-IN SPEAKER
27" FHD, 144Hz refresh rate, 99% sRGB, 1,500:1 contrast ratio
4ms GTG and 1ms MPRT response time, AMD FreeSync™ support
HDMI®, VGA and Audio out ports, Built-in 2 x 3W audio speakers
Hardware low blue light and TÜV-certified flicker-free screen technology
Tilt stand with phone holder, built-in cable management design and VESA mount 100 x 100
PERFORMANCE
| Specification | Details |
|---|---|
| Display Size | 27" |
| View Area | 597.9 × 336.3 mm |
| Panel | In-Plane Switching (IPS) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 |
| Pixel Pitch | 0.1038 × 0.3114 mm |
| Pixel Density | 82 dpi |
| Viewing Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT) / 4ms (Extreme) / 6ms (Normal) |
| Color Support | 16.7 Million |
| Refresh Rate | 144Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Screen Surface | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3W × 2 Built In |
| Power Consumption | 18.5W (Typical) / 31.5W (Max) |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
DESIGN
| Specification | Details |
|---|---|
| Stand | Tilt |
| Case Color | Cloud Grey |
| Side Bezel Width | 2 mm |
| Mounting | VESA 100 × 100 mm |
| ThinkCentre Support | Tiny Support |
| Pen | None |
| Dimensions (With Stand) | 611.5 × 181.5 × 474.6 mm |
| Dimensions (Head Only) | 611.5 × 41.0 × 355.6 mm |
| Packaging Dimensions | 715.0 × 113.0 × 417.0 mm |
| Weight (With Stand) | 3.9 kg |
| Weight (Head Only) | 2.9 kg |
| Packaging Weight | 6.2 kg |
CONNECTIVITY
| Specification | Details |
|---|---|
| USB Ports | None |
| Video Ports | 2 × HDMI® 1.4, 1 × VGA |
| Network Connectivity | None |
SERVICE
| Specification | Details |
|---|---|
| Base Warranty | 3-Year |
CERTIFICATIONS & FEATURES
| Specification | Details |
|---|---|
| Environmental | ENERGY STAR®, EPEAT™ Gold, EU Energy Level-E, VOC, RoHS |
| Ergonomic | TÜV Low Blue Light, TÜV Flicker Free |
| Sync Technology | AMD FreeSync™ |
| Special Features | Natural Low Blue Light, Lenovo® Artery Support |
| OS Support | Windows® 10, Windows® 11, macOS, Windows on ARM |
ACCESSORIES
| Specification | Details |
|---|---|
| In the Box | Monitor with stand, HDMI 1.4 cable (1.8m), Power cable (1.8m), Screw, Quick setup guide, Warranty booklet |
MODEL INFORMATION
| Specification | Details |
|---|---|
| Model | 67DEKAC1MY |
| Machine Type | 67DE |
| Region | ASN |
| EAN / UPC / JAN | 0199271706312 / 199271706312 / None |
| Announce Date | 2025-09-08 |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

