LENOVO LEGION SLIM 5 83DH000BMJ (R7-8845HS, 16GB RAM, 1TB SSD, RTX4060_8GB
PriceFrom RM5,999.00
AMD Ryzen 7 8845HS Processor
16GB DDR5 RAM
1TB SSD
NVIDIA GeForce RTX4060 8GB
16" WQXGA (2560x1600) IPS Anti-glare 100% sRGB 165Hz
Window 11
2 Years Warranty
Free Shipping - KL & Klang Valley
Fast Shipping Available
7-Day Money-Back Guarantee
7-Days Free Returns
Secure Checkout
SSL Secured
Norton Secured
McAfee Secure
BBB Accredited Business
100% Safe Payments
Data Protection Guaranteed
GDPR Compliant
PCI DSS Compliant
Authorized Reseller
SiteLock Secure
24/7 Customer Support
Privacy Protected
TRUSTe Certified Privacy
100% Virus-Free
No Hidden Fees
Customer Satisfaction Guaranteed
Quality Assurance Guaranteed
Eco-Friendly Products
Made in USA
Handmade with Care
Cruelty-Free Products
Fair Trade Certified
100% Organic
ISO Certified Quality
Expertly Trained Staff
Family Owned Business
Award-Winning Service
Ethically Sourced Materials
100% Satisfaction Guaranteed
Pet Friendly Products
Made from Recycled Materials
Carbon Neutral Company
Non-GMO Products
Lifetime Warranty
Trusted Site
Price Match Guarantee
Limited Time Offer
In-Stock Guarantee
Exclusive Products
Bundle Deals
New Arrival
Seasonal Sale
Skilled Workers
Top-Tier Equipment
Extensive Knowledge
Licensed & Insured
In stock
SPECIFICATIONS
Category | Specification |
Processor | AMD Ryzen™ 7 8845HS (8 Cores / 16 Threads, 3.8GHz base, 5.1GHz boost, 8MB L2 / 16MB L3 cache) |
Graphics | NVIDIA® GeForce RTX™ 4060, 8GB GDDR6, Boost Clock 2370MHz, TGP 140W |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5600 (Upgradable to 64GB) |
Memory Slots | 2x DDR5 SO-DIMM, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Supports up to 2x M.2 SSDs: |
• M.2 2242 up to 1TB | |
• M.2 2280 up to 1TB | |
Storage Slots | 2x M.2 2280 PCIe® 4.0 x4 |
Card Reader | SD Card Reader |
Audio Chip | Realtek® ALC3287, High Definition Audio |
Speakers | Stereo 2W x2, Nahimic Audio optimized |
Camera | FHD 1080p with Electronic Shutter |
Microphone | Dual-array microphones |
Battery | Integrated 80Wh |
Power Adapter | 230W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
Display | 16" WQXGA (2560x1600), IPS, 350 nits, Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, FreeSync Premium, Low Blue Light |
Color Calibration | Factory Calibrated |
Keyboard | 4-Zone RGB Backlit, English layout |
Touchpad | Mylar® multi-touch, buttonless, 75 x 120 mm |
Case Color | Luna Grey |
Surface Treatment | Anodized Aluminum with Sandblasting |
Case Material | Top: Aluminium |
Bottom: PC-ABS | |
Dimensions (W x D x H) | 359.7 x 260.5 x 19.9–21.9 mm (14.16 x 10.26 x 0.78–0.86 inches) |
Weight | Approx. 2.3 kg (5.07 lbs) |
Operating System | Windows® 11 Home Single Language (Simplified Chinese / English) |
Ethernet | RJ-45 (100/1000M) |
Wireless & Bluetooth | Wi-Fi® 6E (11ax 2x2) + Bluetooth® 5.3 |
Ports | - 2x USB-A 3.2 Gen 2 (10Gbps, 1 Always On) |
- 2x USB-C 3.2 Gen 2 (1 with Lenovo PD 140W + DP 1.4, 1 with DP 1.4) | |
- 1x HDMI 2.1 (up to 8K/60Hz) | |
- 1x 3.5mm Headphone/mic jack | |
- 1x RJ-45 Ethernet | |
- 1x SD Card Reader | |
- 1x Power Connector |
No Reviews YetShare your thoughts.
Be the first to leave a review.