LENOVO IDEACENTRE TOWER 08IRH9 90XW008EMI SFF DESKTOP PC (CI3-1315U, 8GB, 512GB)
Model: 90XW008EMI
Intel Core i3-1315U, 6C (2P + 4E) / 8T, P-core up to 4.5GHz, E-core up to 3.3GHz, 10MB Intel Smart Cache
1x 8GB SODIMM DDR5-5200
512GB SSD M.2 2280 PCIe 4.0x4 NVMe
Integrated Intel UHD Graphics
Windows 11 Home Single Language, Simplified Chinese / English
Case color - Cloud Grey
3Y Premium Care - Idea DT (ESS)
| Category | Specification |
|---|---|
| Processor | Intel Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core up to 4.5GHz, E-core up to 3.3GHz, 10MB Intel® Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Maximum Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Maximum Storage Support | Up to 3 drives: 1x 3.5" HDD + 2x M.2 SSD |
| Storage Notes | 3.5" HDD bay available for customer self-upgrade, M.2 SSD supports up to 1TB each |
| Card Reader | None |
| Optical Drive | None |
| Audio Chip | Realtek® ALC623-CG HD Audio Codec |
| Audio Features | 24-bit DAC/ADC, supports 44.1K / 48K / 96K sample rates, stereo & 2.1 audio playback |
| Speakers | None |
| Power Supply | 180W 85% Efficiency |
| Keyboard | USB Calliope Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | 1x PCIe® 3.0 x16 (Low-profile), 1x PCIe® 3.0 x1 (Low-profile), 3x M.2 Slots |
| M.2 Slots | 1x WLAN Slot + 2x SSD Slots |
| Case Color | Cloud Grey |
| System Fans | 2x Default Fans |
| Pen Support | Not Supported |
| Form Factor | SFF (Small Form Factor, 8.2L) |
| Dimensions (W × D × H) | 89 × 291.4 × 339.5 mm |
| Weight | Around 3.59 kg (7.9 lbs) |
| Wireless Connectivity | Wi-Fi® 6 (802.11ax 2x2) + Bluetooth® 5.2 |
| WWAN | Not Supported |
| Ethernet | Integrated Gigabit Ethernet (100/1000M) |
| Front Ports | 1x USB-C® 5Gbps (15W charging), 2x USB-A 5Gbps, 1x Headphone/Mic Combo Jack, 1x Microphone Jack |
| Rear Ports | 2x USB-A 5Gbps, 2x USB-A 2.0, 1x HDMI® 2.1 TMDS, 1x VGA, 1x RJ-45 Ethernet, 1x Audio-out, 1x Power Connector |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| System Management | None |
| Warranty | 1-Year Courier or Carry-in |
| Included Upgrade | 3Y Premium Care - Idea DT (ESS) |
| Green Certifications | ErP Lot 3, RoHS Compliant |
| Operating System | Windows® 11 Home Single Language (Simplified Chinese / English) |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| Bundled Accessories | Vertical Stand |
| Model | 90XW008EMI |
| Machine Type | 90XW |
| Region | ASEAN |
| Country/Region | Malaysia |
| TopSeller | Yes |
| EAN / UPC / JAN | 199275255830 |
| Announce Date | 2026-02-03 |
| End of Support | 2030-11-30 |

RM23999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

