LENOVO IDEA TAB 11 TB-336FU ZAFR0978MY-8GB+256GB-Android 15,11" 2.5K
Model: ZAFR0978MY / ZAFR0977MY
MediaTek Dimensity 6300 (8C, 2x A76 @2.4GHz + 6x A55@2.0GHz)
8GB Soldered LPDDR4X
256GB UFS 2.2
Integrated Arm Mali-G57 MC2 GPU
Android 15 or Later
Case color - Luna Grey/Polar Blue
1-year, Carry-in
| Category | Specification |
|---|---|
| Processor | MediaTek Dimensity 6300 (8C, 2x Cortex-A76 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz) |
| Graphics | Integrated Arm Mali-G57 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4X |
| Storage | 256GB UFS 2.2 |
| Card Reader | microSD Card Slot |
| Maximum Storage Support | 256GB UFS 2.2 onboard + microSD up to 2TB (exFAT) |
| Speakers | 4 Speakers with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 5MP / Rear 8MP |
| Voice Call Support | No |
| Vibration Motor | Not Supported |
| Sensors | Accelerometer, Ambient Light Sensor (ALS), Hall Sensor |
| Battery | 7040mAh (Typical) |
| Power Adapter | 20W (10V / 2A) |
| Display | 11" 2.5K (2560 × 1600) IPS, 500 nits, Anti-fingerprint, 72% NTSC, 90Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 85% |
| Pen Support | Lenovo® Tab Pen Plus (Bundled) |
| Keyboard | Non-backlit, English (US) |
| Dimensions (W × D × H) | 254.59 × 166.15 × 6.99 mm |
| Weight | 480g ± 10g |
| Case Color | Luna Grey / Polar Blue |
| Case Material | Metal |
| Operating System | Android™ 15 or Later |
| Wireless Connectivity | Wi-Fi® 5 (802.11ac 1x1) + Bluetooth® 5.2 |
| WWAN | Not Supported |
| Location Services | GPS + GLONASS + Galileo |
| Ports | 1x USB-C® (USB 2.0, charging), 1x 3.5mm combo jack, 1x Card Slot |
| Fingerprint Reader | None |
| Warranty | 1-Year Carry-in |
| Bundled Accessories | Lenovo® Folio Keyboard + Lenovo® Tab Pen Plus |
| Green Certifications | ENERGY STAR® 9.0 (TB336FU only), ErP Lot 6/26, RoHS Compliant |
| Dust & Water Resistance | IP52 |
| Other Certifications | TÜV Rheinland® Flicker Free, TÜV Rheinland® Low Blue Light |
| Product Name | Idea Tab, TB336FU |
| Model | ZAFR0978MY / ZAFR0977MY |
| Machine Type | ZAFR |
| Region | ASEAN |
| Country/Region | Malaysia |
| TopSeller | No |
| EAN / UPC / JAN | 199274648732 |
| Announce Date | 2026-01-06 |

RM23999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

