LENOVO IDEA TAB 11 TB-336FU ZAFR0918MY ZAFR0919MY TABLET
LENOVO IDEA TAB 11 TB-336FU ZAFR0918MY ZAFR0919MY TABLET
COLOR PART NUMBER :
1) ZAFR0918MY - LUNA GREY
2) ZAFR0919MY - POLAR BLUE
11" 2.5K IPS 90Hz Display (500nits, TÜV Low Blue Light, Anti-fingerprint) MediaTek Dimensity 6300 with 8GB RAM + 256GB UFS 2.2 storage Dolby Atmos® Quad Speakers + 5MP front & 8MP rear cameras 7040mAh Battery, Wi-Fi 5 + BT5.2, GPS + GLONASS + Galileo Slim Metal Body (480g, 6.99mm) with Pen + Folio Keyboard included
📊 Lenovo TB-336FU Idea Tab 11 – Specs & Details
| Category | Details |
|---|---|
| Model | Lenovo TB-336FU Idea Tab 11 |
| Color Options | ZAFR0918MY – Luna Grey ZAFR0919MY – Polar Blue |
| Free Gifts | Lenovo Tab Pen Plus, Lenovo Folio Case Keyboard |
| Processor | MediaTek Dimensity 6300 (8C: 2x A76 @2.4GHz + 6x A55 @2.0GHz) |
| Graphics | Integrated Arm Mali-G57 MC2 |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB LPDDR4x (soldered) |
| Storage | 256GB UFS 2.2 (on systemboard) |
| Expandability | microSD card up to 2TB (exFAT) |
| Speakers | 4x Speakers, Dolby Atmos® optimized |
| Microphone | Mono |
| Cameras | Front: 5.0MP Rear: 8.0MP |
| SIM Slot | No |
| Voice Call | Not supported |
| Sensors | Accelerometer, ALS (ambient light), Hall sensor |
| Vibration Motor | Not supported |
| Battery | 7040mAh (typical) |
| Charger | 10V / 2A Adapter |
| Display | 11" 2.5K (2560×1600) IPS, 500nits, 72% NTSC, 90Hz, Anti-fingerprint, Touch (In-cell, 10-point Multi-touch) |
| Case Material | Metal |
| Pen Support | Lenovo Tab Pen Plus (Bundled) |
| Dimensions (W x D x H) | 254.59 x 166.15 x 6.99 mm (10.02 x 6.54 x 0.28 in) |
| Weight | 480 g ± 10 g (1.06 lbs ± 0.02 lbs) |
| OS | Android™ 15 or later |
| Connectivity | Wi-Fi® 5 (802.11ac 1x1), Bluetooth® 5.2 |
| WWAN | None |
| Location Services | GPS, GLONASS, Galileo |
| Ports | 1x USB-C® (USB 2.0, charging) 1x 3.5mm Headphone/Mic combo 1x Card slot |
| Security | No Fingerprint Reader |
| Warranty | 1-Year Carry-in |
| Bundled Accessories | Lenovo® Tab Pen Plus, Lenovo® Folio Case |
| Certifications | ENERGY STAR® 9.0 (TB336FU only) ErP Lot 6/26 RoHS compliant IP52 Dust & Water Resistant TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (HW Solution) |
| Region | ASEAN – Malaysia |
| Machine Type | ZAFR |
| Announce Date | 24-June-2025 |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.


Reviews
thank you seller , i got free keybord, free pen