| Category | Specification |
|---|---|
| Product Name | HyperX Wrist Rest |
| Product Description | Full Size, Cooling Gel, Memory Foam, Anti-Slip, Ergonomic, Keyboard Accessory |
| Color | Black |
| Size | Full Size |
| Material Type | FERT |
| Surface Material | Cooling Gel-Infused Memory Foam |
| Anti-Slip Base | Yes (Ergonomic, anti-slip rubber base) |
| Dimensions (W x D x H) | 457 x 88 x 22 mm |
| Width | 457 mm |
| Depth | 88 mm |
| Thickness / Height | 22 mm |
| Weight (Net) | 311 g |
| Weight (Gross) | 410 g |
| Package Dimensions | 467 x 95 x 31 mm |
| Country of Origin | China |
| Manufacturer Warranty | 2 years |
| Registration Required | No |
| Cartons per Pallet | 60 |
| Products per Pallet | 1200 |
| Multiple Order Quantity | 20 |
| UPC Number | 196188048702 |
| UNSPSC Code | 43211806 |
| What's in the Box | Wrist Rest |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

