HP VICTUS 15-FA2447TX C5 210H 16GB 512GB RTX4050 6GB
HP VICTUS 15-FA2447TX C5 210H 16GB 512GB RTX4050 6GB
FREE BACKPACK & WIRELESS MOUSE
Processor Intel® Core™ C5 210H Processor
Memory 16 GB DDR4-3200 MHz RAM (1 × 16 GB)
Internal Storage 512 GB PCIe® Gen4 NVMe™ M.2 SSD
NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated)
Pre-installed MS Office Home 2024 + Microsoft 365 Basic
| Category | Details |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Processor Family | Intel® Core™ 5 Processor |
| Processor | Intel® Core™ 5 210H (Up to 4.8 GHz Turbo, 12 MB L3 cache, 8 cores, 12 threads) |
| Chipset | Intel® Integrated SoC |
| Integrated Graphics | Intel® Graphics |
| Discrete Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6) |
| Memory (RAM) | 16 GB DDR4-3200 MT/s (1 × 16 GB) |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| SSD Slots | 2 × M.2 SSD slots |
| Cloud Service | 100 GB Dropbox (3 months) |
| Display | 15.6" FHD (1920 × 1080), 144 Hz, IPS, anti-glare, 300 nits, 62.5% sRGB |
| Screen Size (Diagonal) | 39.6 cm (15.6") |
| Screen-to-Body Ratio | 82.23% |
| Ports | 1× USB-A (5Gbps, Sleep & Charge), 1× USB-A (5Gbps), 1× USB-C (5Gbps, DisplayPort™ 1.4a, Sleep & Charge), 1× HDMI 2.1, 1× RJ-45 LAN, 1× Headphone/Mic combo, 1× AC smart pin |
| Wired Network | Integrated 10/100/1000 GbE LAN |
| Wireless | Realtek Wi-Fi 6 (2×2), Bluetooth® 5.4, HP Extended Range WLAN |
| Audio | DTS:X® Ultra, Dual speakers, HP Audio Boost |
| Keyboard | Full-size backlit keyboard with numeric keypad (performance blue) |
| Touchpad | HP Imagepad |
| Camera | HP Wide Vision 720p HD camera, dual array digital mics |
| Battery | 4-cell, 70 Wh Li-ion polymer |
| Power Adapter | 135 W AC adapter |
| Security | Firmware TPM (Trusted Platform Module) support |
| Energy Certification | ENERGY STAR® certified |
| Sustainability | Ocean-bound plastic in speakers & bezel; recycled plastic in keycaps & scissor switches |
| Warranty | 2 Years Local Onsite Warranty + Accidental Damage Protection |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

