HP Smart Tank 520 580 All In One Printer Print Scan Copy Lowest Print
HP Smart Tank 520
Print / Copy / Scan (All-in-One)
USB Only Connectivity
High Ink Yield (Up to 6,000 pages)
HP Smart Tank 580
Print / Copy / Scan (All-in-One)
Wi-Fi + Bluetooth Connectivity
Smart LCD Display & Easy Controls
| Specification | HP Smart Tank 520 | HP Smart Tank 580 |
|---|---|---|
| Functions | Print, Copy, Scan | Print, Copy, Scan |
| Print Technology | HP Thermal Inkjet | HP Thermal Inkjet |
| Print Speed (Black, ISO) | Up to 12 ppm | Up to 12 ppm |
| Print Speed (Color, ISO) | Up to 5 ppm | Up to 5 ppm |
| First Page Out (Black) | As fast as 14 sec | As fast as 14 sec |
| Print Resolution | Up to 1200 x 1200 dpi | Up to 1200 x 1200 dpi |
| Ink Type | Refillable Ink Tank System | Refillable Ink Tank System |
| Control Panel | Basic Icon LCD Display | 2.0” Smart Guided LCD Display |
| Mobile Printing Support | HP Smart App | HP Smart App |
| Wireless Connectivity | No Wi-Fi (USB only) | Yes - Dual Band Wi-Fi + Bluetooth |
| Connectivity | Hi-Speed USB 2.0 | Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct |
| Copy Speed | Up to 7 cpm (Black) / 2 cpm (Color) | Up to 7 cpm (Black) / 2 cpm (Color) |
| Scanner Type | Flatbed | Flatbed |
| Scan Resolution | Up to 1200 dpi | Up to 1200 dpi |
| Input Paper Capacity | 100 sheets | 100 sheets |
| Output Paper Capacity | 30 sheets | 30 sheets |
| Supported Paper Sizes | A4, A5, B5, DL Envelope, 10x15 cm, etc. | A4, A5, B5, DL Envelope, 10x15 cm, etc. |
| Ink Bottle Series | HP GT53 Black / GT52 C/M/Y | HP GT53 Black / GT52 C/M/Y |
| Box Ink Yield | Up to 6,000 pages (Black) / Up to 6,000 pages (Color) | Up to 6,000 pages (Black) / Up to 6,000 pages (Color) |
| Dimensions (W x D x H) | 525 x 359 x 256 mm | 525 x 359 x 256 mm |
| Warranty | 1 Year HP Warranty | 1 Year HP Warranty |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

