HP PAVILION PLUS 14 EW1115TU EW1116TU EW1117TU LAPTOP
- FREE BACKPACK & WIRELESS MOUSE
- Processor: Intel® Core™ Ultra 5 125H processor
- RAM: 16 GB LPDDR5x-6400 MHz RAM (onboard)
- Storage: 512 GB PCIe® NVMe™ M.2 SSD
- Pre-installed MS Office Home 2024+365 Basic
- 2 Years HP Onsite Warranty
| Operating System | Windows 11 Home Single Language |
| Processor Family | Intel® Core™ Ultra 5 processor |
| Processor | Intel® Core™ Ultra 5 125H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 14 cores, 18 threads) |
| Chipset | Intel® integrated SoC |
| Graphics (Integrated) | Intel® Arc™ Graphics |
| Memory | 16 GB LPDDR5x-6400 MHz RAM (onboard) |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14") diagonal, 2.8K (2880 x 1800), OLED, 48-120 Hz, 0.2 ms response time, UWVA, micro-edge, BrightView, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Display Size (Diagonal) | 35.6 cm (14") |
| Screen-to-Body Ratio | 88% (without speakers) |
| Ports | 1 USB Type-A 10Gbps signaling rate<br>1 USB Type-A 5Gbps signaling rate<br>1 HDMI-out 2.1<br>1 headphone/microphone combo<br>1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge)<br>1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Keyboard | Full-size, backlit, moonlight blue opaque keyboard |
| Pointing Device | HP Imagepad |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Battery Type | 4-cell, 68 Wh Li-ion polymer |
| Power Supply Type | 100 W USB Type-C® power adapter |
| Energy Efficiency | EPEAT® Gold registered |
| Ecolabels | EPEAT® Gold registered |
| Sustainable Impact Specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, sideband, hinge cap(s) and keyboard supporting plate |
| Energy Star Certified | ENERGY STAR® certified |
| Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Warranty | 2 years Onsite (1/1/0) limited warranty includes 1 year of parts and labor |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

