HP OMNIBOOK 3 16-BS0012TU 16" 2K AI Laptop 16GB, 512GB,WIN11
- FREE BACKPACK & WIRELESS MOUSE
- Processor Intel® Core™ Ultra 5 322 processor
- Memory 16 GB DDR5-5600 MT/s (1 x 16 GB)
- Internal Storage 512 GB PCIe® Gen4 NVMe™ M.2 SSD
- Microsoft office Home & student 2024+M365 Basic
- 2 Years HP Warranty
| Feature | Specification Details |
|---|---|
| Operating System | Windows 11 Home |
| Processor Family | Intel® Core™ Ultra 5 processor |
| Processor | Intel® Core™ Ultra 5 322 (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores, 6 threads) |
| Neural Processing Unit (NPU) | Intel® AI Boost (46 NPU TOPS) |
| Chipset | Intel® integrated SoC |
| Graphics (Integrated) | Intel® Graphics |
| Memory (RAM) | 16 GB DDR5-5600 MT/s (1 × 16 GB) |
| Cloud Service | 100 GB Dropbox storage for 3 months |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 16" (40.6 cm) diagonal, 2K (1920 × 1200), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Display Size | 40.6 cm (16") |
| Screen-to-Body Ratio | 88% (without speakers) |
| Ports | 2 × USB Type-A 5Gbps, 1 × HDMI 2.1, 1 × Headphone/Microphone Combo, 2 × USB Type-C® 10Gbps (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep & Charge) |
| Wireless Connectivity | Realtek Wi-Fi 7 (2×2) + Bluetooth® 6.0 |
| Audio | Dual speakers |
| Keyboard | Full-size, backlit, canvas gray keyboard with numeric keypad |
| Touchpad / Pointing Device | HP Imagepad |
| Camera | 1080p FHD IR camera with HDR auto switch, temporal noise reduction, and integrated dual-array digital microphones |
| Battery | 4-cell, 68 Wh Li-ion polymer |
| Power Adapter | 65 W USB Type-C® GaN power adapter |
| Sustainability Features | Recycled metal in keyboard bracket; keyboard keycaps, scissors, and keyboard plate contain post-consumer recycled materials |
| Energy Certification | ENERGY STAR® certified |
| Security Features | Mic mute key, camera privacy shutter, Firmware TPM support |
| Software Included | McAfee Online Protection (12-month trial) |
| Warranty | 2 years limited warranty (includes 1 year parts & labor, no on-site repair; terms vary by country, restrictions and exclusions may apply) |

RM23999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

