HP OMEN 16-AM0371TX 16 2K 165Hz -CU7-255H 24GB 512GB
25.2 Discount RM120
HP OMEN 16-AM0371TX 16 2K 165Hz -CU7-255H 24GB 512GB
FREE BACKPACK & WIRELESS MOUSE
Processor Intel® Core™ Ultra 7 255H
Memory 24 GB DDR5-5600 MT/s (1 x 24 GB)
Internal Storage 512 GB PCIe® Gen4 NVMe™ M.2 SSD
NVIDIA® GeForce RTX™ 5050 Laptop GPU (8 GB GDDR7 dedicated)
Pre-installed MS Office Home 2024 + Microsoft 365 Basic
| Category | Specification | Details |
|---|---|---|
| General | Model | OMEN Gaming Laptop 16-am0371TX |
| Display Name | OMEN Gaming Laptop 16 | |
| Operating System | Windows 11 Home Single Language | |
| Color | Shadow Black (black chrome logo) | |
| Design Finish | Paint finish | |
| Weight | 2.43 kg | |
| Dimensions (Front) | 35.75 × 26.9 × 2.37 cm | |
| Dimensions (Rear) | 35.75 × 26.9 × 2.54 cm | |
| Display | Size | 16" (40.6 cm) |
| Resolution | 1920 × 1200 (2K) | |
| Aspect Ratio | 16:10 | |
| Panel | IPS, micro-edge, anti-glare | |
| Refresh Rate | 60–144 Hz | |
| Brightness | 300 nits | |
| Color Gamut | 62.5% sRGB | |
| Flicker-Free | Yes | |
| Screen-to-Body Ratio | 87.49% | |
| Touchscreen | No | |
| Processor | CPU | Intel® Core™ Ultra 7 255H |
| Max Turbo | Up to 5.1 GHz | |
| Cores / Threads | 16 Cores / 16 Threads | |
| Cache | 24 MB L3 | |
| Chipset | Intel® Integrated SoC | |
| NPU | Intel® AI Boost (13 TOPS) | |
| Graphics | Type | Discrete |
| GPU | NVIDIA® GeForce RTX™ 5050 Laptop GPU | |
| VRAM | 8 GB GDDR7 | |
| Memory | RAM | 24 GB DDR5-5600 |
| Layout | 1 × 24 GB | |
| Note | Transfer rates up to 5600 MT/s | |
| Storage | Primary Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
| Expansion | 2 × M.2 SSD slots | |
| Audio | Speakers | Dual speakers |
| Audio Tech | DTS:X® Ultra, HP Audio Boost, HyperX | |
| Camera & Input | Webcam | HP True Vision 1080p FHD |
| Microphones | Dual array digital mics | |
| Extra Sensor | IR thermal sensor | |
| Keyboard | Full-size 4-zone RGB, numeric keypad, 26-key rollover anti-ghosting | |
| Ports | USB-A 10Gbps | 1 |
| USB-A 5Gbps | 2 | |
| USB-C 10Gbps | 1 (PD 3.0, DP 1.4, Sleep & Charge) | |
| HDMI | 1 × HDMI 2.1 | |
| RJ-45 | 1 | |
| Headphone/Mic | 1 combo jack | |
| AC Smart Pin | 1 | |
| Connectivity | Wi-Fi | Intel® Wi-Fi 6E AX211 (2×2) |
| Bluetooth | 5.3 | |
| LAN | 10/100/1000 GbE | |
| Wireless Features | Modern Standby, HP Extended Range WLAN | |
| Battery | Type | 4-cell, 70 Wh Li-ion polymer |
| Fast Charge | 50% in ~30 minutes | |
| Adapter | 230 W AC power adapter | |
| Security | Privacy | Camera privacy shutter |
| TPM | Firmware TPM supported | |
| Sustainability | Certifications | EPEAT® Gold with Climate+, ENERGY STAR® |
| Recycled Materials | Ocean-bound plastic (speakers & bezel), recycled keyboard plastics | |
| Package | Dimensions | 6.3 × 56.7 × 30.5 cm |
| Package Weight | 3.77 kg |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

