HP OMEN 16-am0193TX/am0194TX-CU7-255H, 16GB RAM, 1TB SSD, RTX 5070_8GB
HP OMEN 16-am0193TX/am0194TX-CU7-255H, 16GB RAM, 1TB SSD, RTX 5070_8GB
FREE BACKPACK & WIRELESS MOUSE
Processor Intel® Core™ Ultra 7 255H Processor
Memory 16 GB DDR5-5600 MT/s (2 x 8 GB)
Internal Storage 1 TB PCIe® Gen4 NVMe™ M.2 SSD
NVIDIA® GeForce RTX™ 5070 Laptop GPU (8 GB GDDR7 dedicated)
2 Years HP Warranty
| Category | Specification |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Processor Family | Intel® Core™ Ultra 7 |
| Processor | Intel® Core™ Ultra 7 255H (up to 5.1 GHz, 24 MB L3 cache, 16 cores, 16 threads) |
| Neural Processing Unit (NPU) | Intel® AI Boost (13 NPU TOPS) |
| Chipset | Intel® Integrated SoC |
| Graphics (Discrete) | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8 GB GDDR7) |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) |
| Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Cloud Service | 100 GB Dropbox (3 months) |
| Display Size | 16" (40.6 cm) |
| Resolution | WQXGA (2560 x 1600) |
| Refresh Rate | 60–240 Hz |
| Response Time | 3 ms |
| Panel Type | IPS |
| Brightness | 500 nits |
| Color Gamut | 100% sRGB |
| Display Features | Anti-glare, Low Blue Light, Micro-edge |
| Screen-to-body Ratio | 87.49% |
| Ports | 1× USB-A (10Gbps), 2× USB-A (5Gbps), 1× USB-C (10Gbps, PD 3.0, DP 1.4), HDMI 2.1, RJ-45, Headphone/Mic combo, AC Smart Pin |
| Expansion Slots | 2× M.2 SSD |
| Ethernet | 10/100/1000 GbE LAN |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) |
| Bluetooth | Bluetooth® 5.3 |
| Audio | DTS:X® Ultra, Dual speakers, HP Audio Boost, HyperX |
| Keyboard | Full-size, 4-zone RGB backlit, numeric keypad, 26-Key Rollover Anti-Ghosting |
| Touchpad | HP Imagepad |
| Camera | 1080p FHD with noise reduction, dual microphones |
| Battery | 6-cell, 83 Wh Li-ion polymer |
| Power Adapter | 230 W AC adapter |
| Sustainability | Ocean-bound plastic, recycled keyboard materials |
| Certification | ENERGY STAR® certified |
| Security | Camera privacy shutter, Firmware TPM |
| Warranty | 2 Years HP Onsite Warranty |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

