HP LaserJet Tank 1502W 1602W Printer
Feature: HP LaserJet Tank 1502 HP LaserJet Tank 1602W
Functions: Print only (no duplex) Print, Scan, Copy (no duplex)
Print Speed: (Black) 21 - 30 ppm
HP LaserJet Tank 1602W
Functions: Print, Scan, Copy (no duplex)
Print Speed: Print Speed 21 - 30 ppm
Color Output: Black and white Black and white
Only 2 left in stock
| Feature | HP LaserJet Tank 1502W | HP LaserJet Tank 1602W |
|---|---|---|
| Functions | Print only (no duplex) | Print, Scan, Copy (no duplex) |
| Print Speed (Black) | 21 - 30 ppm | 21 - 30 ppm |
| Color Output | Black and white | Black and white |
| Printer Type | Laser | Laser |
| Finished Output Handling | 60 to 163g/m² paper | 60 to 163g/m² paper |
| Output Capacity | Up to 100 sheets | Up to 100 sheets |
| Input Capacity (Tray 1) | 150 sheets / 10 envelopes | 150 sheets / 10 envelopes |
| Paper Trays | 1 Tray | 1 Tray |
| Paper Trays (Max) | 1 | 1 |
| Media Sizes Supported | A6, A5, A4, Envelopes (No.10, C5, DL, B5), B5(JIS), B6(JIS) | Same |
| Media Weight | 60 to 163 g/m² | 60 to 163 g/m² |
| Display Type | Icon LCD | 2.30 x 2.30 cm LCD |
| Display Area (Metric) | 9 x 15.5 mm | 2.30 x 2.30 cm |
| Print Resolution (Black) | Up to 600 x 600 dpi | Up to 600 x 600 dpi |
| Processor Speed | 500 MHz | Not specified |
| Memory | 64 MB SDRAM | 64 MB |
| Number of Print Cartridges | 1 (black) | 1 (black) |
| Connectivity (Standard) | Hi-Speed USB; Dual-band Wi-Fi + BLE | Hi-Speed USB; Dual-band Wi-Fi + BLE |
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria, Wi-Fi Direct | Same |
| Network Protocols Supported | IPv4, IPv6, LPD, SLP, Bonjour, WS-Discovery, SNMP, IPP | Not specified |
| Control Panel | Icon LCD; 5 buttons (WiFi, Info, Resume, Cancel, Power) | Not specified |
| Printer Smart Features | Not specified | Auto-On/Off, HP Smart App |
| Cable Included | 1 USB Cable | 1 USB Cable (for 1602W); Not included for 1604W |
| Dimensions (W x D x H) | 432 x 331 x 291 mm | 432 x 331 x 388 mm |
| Weight (Printer) | 6.2 kg | 7.9 kg |
| Package Weight | 7.6 kg | 9.8 kg |
| Duty Cycle (Monthly, A4) | Up to 25,000 pages | Not specified |
| Top Key Features | Print only | Scan to Email/PDF, Dual-band Wi-Fi |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


