| Model | Connectivity |
|---|---|
| HP LaserJet M211d | USB, Ethernet |
| HP LaserJet M211dw | USB, Ethernet, Wi-Fi |
⚙️ General Specifications
| Specification | Details |
|---|---|
| Printer Type | A4 Black and White Laser Printer |
| Function | Print Only |
| Category | Laser Printers |
| Family Brand | HP LaserJet |
| Perfect For | Home and Home Office |
| Color Output | Black and White |
| Technology | Laser |
| Supplies Feature | HP JetIntelligence Cartridge |
| Number of Print Cartridges | 1 (Black) |
🚀 Performance & Print Speed
| Specification | Details |
|---|---|
| Print Speed (Black, Normal, Letter) | Up to 30 ppm |
| Print Speed (Black, Normal, A4) | Up to 29 ppm |
| Print Speed (Duplex, A4) | Up to 18 ipm |
| Print Speed (Duplex, Letter) | Up to 19 ipm |
| Print Speed (A5, Landscape) | Up to 29 ppm |
| Print Speed (A5, Portrait) | Up to 7 ppm |
| First Page Out (Black, Letter, Ready) | As fast as 6.9 sec |
| First Page Out (Black, A4, Ready) | As fast as 7 sec |
| First Page Out (Black, Letter, Sleep) | As fast as 7.6 sec |
| Duplex Printing | Automatic |
| Duty Cycle (Monthly, Letter) | Up to 20,000 pages |
| Duty Cycle Note | Defined as maximum monthly page output for product robustness comparison. |
♻️ Environmental Specifications
| Specification | Details |
|---|---|
| Acoustic Power Note | Tested: simplex printing, A4 paper at ~29 ppm |
| Acoustic Power Emissions (Active, Printing) | 6.7 B(A) |
| Acoustic Pressure Emissions (Bystander, Printing) | 54 dB(A) |
| Acoustic Power Emissions (Ready) | 2.5 B(A) |
| Acoustic Pressure Emissions (Bystander, Ready) | 15 dB(A) |
| Operating Temperature Range | 15–32.5°C |
| Recommended Operating Temperature Range | 17.5–25°C |
| Storage Temperature Range | -20–60°C |
| Operating Humidity Range | 10–80% RH |
| Non-Operating Humidity Range | 10–90% RH |
🔋 Power Specifications
| Specification | Details |
|---|---|
| Power Supply Type | Internal |
| Input Voltage (110V) | 110–127 VAC (±10%), 60/50 Hz, 4.6 A |
| Input Voltage (220V) | 220–240 VAC (±10%), 60/50 Hz, 2.7 A |
| Dual Voltage Support | No (varies by part number) |
| Power Consumption (Active Printing) | 420 watts |
| Power Consumption (Ready) | 2.0 watts |
| Power Consumption (Sleep) | 0.5 watts |
| Auto-Off/Wake on USB | 0.5 watts (enabled at shipment) |
| Auto-Off/Manual-On | 0.04 watts |
| Manual Off | 0.04 watts |
🧾 Cartridges and Printheads
| Region/Model | Replacement Cartridges | Page Yield (Approx.) |
|---|---|---|
| DM1 | HP 134A (W1340A), HP 134X (W1340X) | 1,100 / 2,400 pages |
| DM2 | HP 135A (W1350A), HP 135X (W1350X) | 1,100 / 2,400 pages |
| RoEM | HP 136A (W1360A), HP 136X (W1360X) | 1,150 / 2,600 pages |
| China & India | HP 137A (W1370A), HP 137X (W1370X) | 1,150 / 2,600 pages |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


