HP INK 955XL_BLACK,CYAN,MAGENTA,YELLOW
- Business Segment OfficeJet Pro
- Cartons per layer 12 (Y,M,C)
- Cartons per layer 10 (Black)
- Cartons per pallet 120 (Y,M,C)
- Cartons per pallet 100 (Black)
- Case or master carton quantity 50 (Y,M,C) & 40 (black)
- Case weight (case or master carton) 3.78 kg Color yield 1600 (Y,M,C) & 2000 (black)
| Category | Specification |
|---|---|
| Business Segment | OfficeJet Pro |
| Product Display Name | HP 955XL Ink Cartridge |
| Product Long Name | HP 955XL High Yield Original Ink Cartridge |
| Color | Cyan,Yellow,Magenta,Black |
| Supply Type | Cartridge |
| Component Type | Cartridges |
| Product Subgroup | High Capacity Ink Cartridges |
| Subgroup | High Capacity Cartridges |
| Selectability | 955XL |
| Print Technology | HP Thermal Inkjet |
| Print Resolution Technology | TIJ 4.X |
| Ink Type | Pigment-based |
| Ink Drop Size | 7 pl |
| Print Cartridge Volume | 19.5 ml |
| Print Head Nozzles | 1,568 |
| Printhead Swath | 1.25 inch |
| Page Yield | ~1,600 pages |
| Color Yield | 1,600 pages (C/M/Y) / 2,000 pages (Black) |
| Page Yield (Cyan) | 1 Cyan (~1,600 pages) |
| Compatible Printers | HP OfficeJet Pro 7720, 7730, 7740, 8210, 8216, 8218, 8710, 8720, 8730, 8740 |
| Compatibility Headline | HP 955 Ink Cartridges Work With |
| Compatibility Series | HP OfficeJet Pro 8700 Series |
| Package Count | 1 |
| Product Count Per Unit | 1 |
| Dimensions (W × D × H) | 114 × 126 × 25 mm |
| Package Dimensions (W × D × H) | 114 × 126 × 25 mm |
| Weight | 0.05 kg |
| Package Weight | 0.07 kg |
| Empty Weight | 25.82 g ± 0.2 g |
| Operating Humidity Range | 10% – 90% RH |
| Non-Operating Humidity Range | 10% – 90% RH |
| Operating Temperature Range | 41°F – 95°F (5°C – 35°C) |
| Storage Temperature Range | –40°F to 140°F (–40°C to 60°C) |
| Environmental Certification | UL ECOLOGO® Certified |
| Country of Origin | China / Malaysia / Singapore |
| Manufacturer Warranty | 6-Month Limited Warranty (Return to HP/Dealer) |
| Registration Required | No |
| Case/Master Carton Dimensions | 383 × 249 × 156 mm |
| Case/Master Carton Quantity | 50 units (Y/M/C) / 40 units (Black) |
| Case Weight | 3.78 kg |
| Cartons Per Layer | 12 (Y/M/C) / 10 (Black) |
| Cartons Per Pallet | 120 (Y/M/C) / 100 (Black) |
| Count of Layers in Pallet | 10 |
| Quantity Per Pallet | 6,000 units |
| Pallet Dimensions (W × D × H) | 1219 × 1016 × 1702 mm |
| Pallet Weight | 473.96 kg |
| Pallet Barcode | 20889894151364 |
| Smaller Master Carton Barcode | 10889894151367 |
| UPC Number | 193424495009 |
| UNSPSC Code | 441031052 |
| Warranty Details | HP guarantees cartridges and printheads against defects in materials and workmanship during the warranty period. Replacement or refund available if defective when used in supported HP/OEM devices. |

RM23999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

