HP Color LaserJet Pro MFP 3303sdw Printer (499M6A)
HP Color LaserJet Pro MFP 3303sdw Printer (499M6A)
Functions Print, Copy, Scan
Print Speed (Black) Up to 25 ppm
Print Speed (Color) Up to 25 ppm
First Page Out (Black) As fast as 10.9 sec
First Page Out (Color) As fast as 11.0 sec
Duty Cycle (Monthly) Up to 40,000 pages
Warranty 1 -Year Limited
| Category | Specification |
|---|---|
| Functions | Print, Copy, Scan |
| Print Speed (Black) | Up to 25 ppm |
| Print Speed (Color) | Up to 25 ppm |
| First Page Out (Black) | As fast as 10.9 sec |
| First Page Out (Color) | As fast as 11.0 sec |
| Duty Cycle (Monthly) | Up to 40,000 pages |
| Recommended Volume | 150 – 2,500 pages |
| Display | 4.3" Color TFT (480 x 272) |
| Print Resolution (Black/Color) | Up to 600 x 600 dpi |
| Processor Speed | 1.2 GHz |
| Memory | 512 MB |
| Print Languages | PCL6, PostScript, PCL5, PDF, URF, PWG-Raster, PCLM, JPEG |
| Mobile Printing | AirPrint, Mopria, HP App, Wi-Fi Direct |
| Network | Ethernet (10/100/1000), 802.1X |
| Wireless | Dual-band Wi-Fi, WPA/WPA2, Wi-Fi Direct |
| Connectivity | USB 2.0, Ethernet, Wi-Fi 802.11ac |
| Input Capacity | 250 sheets |
| Output Capacity | 100 sheets |
| Duplex Printing | Automatic |
| Paper Trays | 2 |
| Media Sizes | A4, A5, A6, B5, B6, Envelopes, Postcards |
| Media Weight | 60 – 163 g/m² (up to 200 g/m² glossy) |
📄 Scanning Specifications
| Category | Specification |
|---|---|
| Scan Speed | 19 ppm (B&W), 8 ppm (Color) |
| Scan Resolution (ADF) | Up to 300 x 300 dpi |
| Scan Resolution (Flatbed) | Up to 1200 x 1200 dpi |
| ADF Capacity | 50 sheets |
| File Formats | JPG, PDF, PDFA, TIFF |
| Scanner Type | Flatbed + ADF |
| Scan Features | Scan to Email, USB, Network, PC |
📑 Copy Specifications
| Category | Specification |
|---|---|
| Copy Speed | Up to 25 cpm |
| Duplex Copy Speed | Up to 15 cpm |
| First Copy Out | 9.7 sec (Black), 13.9 sec (Color) |
| Copy Resolution | Up to 600 x 600 dpi |
| Resize Range | 25% – 400% |
⚡ Power & Environment
| Category | Specification |
|---|---|
| Power Voltage | 110–127V / 220–240V |
| Power Consumption | 416W (printing), 7.6W (ready), 0.95W (sleep) |
| TEC | 0.338 kWh/week |
| Operating Temp | 15 – 30°C |
| Humidity Range | 10 – 80% RH |
📦 Physical & System
| Category | Specification |
|---|---|
| Dimensions | 418 x 419 x 341 mm |
| Weight | 17.1 kg |
| Operating Systems | Windows 10/11, macOS, Linux, Android, iOS |
| Warranty | 1-Year Limited |
🧪 Toner Cartridges
| Type | Model | Yield |
|---|---|---|
| Black | HP 222A (W2220A) | ~1,300 pages |
| Cyan | HP 222A (W2221A) | ~1,200 pages |
| Yellow | HP 222A (W2222A) | ~1,200 pages |
| Magenta | HP 222A (W2223A) | ~1,200 pages |
| Black (High Yield) | HP 222X (W2220X) | ~3,200 pages |
| Color (High Yield) | HP 222X Series | ~2,500 pages |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

