| Specification | Details |
|---|---|
| Functions | Print, Copy, Scan, Fax |
| Print Technology | Laser |
| Print Speed (Black, ISO, A4) | Up to 18 ppm |
| Print Speed (Color, ISO) | Up to 4 ppm |
| First Page Out (Black, A4, Ready) | As fast as 12.4 sec |
| First Page Out (Color, A4, Ready) | As fast as 25.3 sec |
| Print Quality (Black, Best) | Up to 600 × 600 dpi |
| Print Quality (Color, Best) | Up to 600 × 600 dpi |
| Processor Speed | 800 MHz |
| Print Languages | SPL |
| Display | 2-Line LCD |
| Print Colors | Yes |
| Number of Users | 1–5 Users |
📱 Connectivity & Mobile Printing
| Specification | Details |
|---|---|
| Mobile Printing Capability | HP Smart App, Apple AirPrint™, Mobile Apps, Mopria™ Certified, Wi-Fi® Direct Printing, Google Cloud Print |
| Wireless Capability | Yes, built-in Wi-Fi 802.11 b/g/n |
| Connectivity (Standard) | Hi-Speed USB 2.0 Port, Fast Ethernet 10/100Base-Tx Network Port, Wireless 802.11 b/g/n |
| Connectivity (Optional) | None |
💻 System Requirements
| System | Requirements |
|---|---|
| Windows (Minimum) | Windows 7 or newer, Intel® Pentium® IV 1 GHz (32-bit or 64-bit), 1 GB RAM, 16 GB HDD |
| Macintosh (Minimum) | macOS X v10.11 or newer, 1.5 GB HDD, Internet connection, USB port |
🧠 Memory
| Specification | Details |
|---|---|
| Standard Memory | 128 MB |
| Maximum Memory | 128 MB |
📄 Paper Handling
| Specification | Details |
|---|---|
| Paper Handling Input (Standard) | 150-sheet input tray |
| Input Capacity | Up to 150 sheets |
| Maximum Input Capacity | Up to 150 sheets |
| Paper Handling Output (Standard) | 50-sheet output bin |
| Output Capacity | Up to 50 sheets |
| Maximum Output Capacity | Up to 50 sheets |
| Finished Output Handling | Sheetfed |
| Paper Trays (Standard) | 1 |
| Paper Trays (Maximum) | 1 |
| Duplex Printing | Manual (driver support provided) |
🖨️ Scanning
| Specification | Details |
|---|---|
| Scan File Format | PDF, JPG, TIFF |
| Scan Resolution (Optical) | Up to 600 × 600 dpi |
| Scan Size (Flatbed, Maximum) | 216 × 297 mm |
| Scan Size (ADF, Maximum) | 216 × 356 mm |
📏 Physical Specifications
| Specification | Details |
|---|---|
| Maximum Dimensions (W × D × H) | 421.9 × 422.9 × 344.1 mm |
| Weight | 14.08 kg |
🧾 Warranty & Support
| Coverage | Details |
|---|---|
| Warranty | 3 Years Onsite Warranty |
| Exchange Policy | 1-to-1 Exchange Warranty |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

