HP 965XL High Yield Original Ink Cartridge
- Black/Cyan/Magenta/Yellow
- Cartridge size 2000 Black/1600 Color Cartridge Volume (pages)
- Support PrinterPrinter HP OfficeJet Pro 9010 All-in-One Printer series,
- HP OfficeJet Pro 9020 All-in-One Printer series
- 2 years warranty from date of purchase (proof of purchase)
In stock
Here’s your data arranged neatly in a table:
| Attribute | HP 965 (Standard Capacity) | HP 965XL (High Capacity) |
|---|---|---|
| SKU | 3JA81AA / 3JA82AA / 3JA83AA / 3JA84AA | 3JA81AA / 3JA82AA / 3JA83AA / 3JA84AA |
| Page Yield | ~700 pages | ~2,000 pages |
| Cartridge Capacity | Standard Capacity Cartridges | High Capacity Cartridges |
| Empty Weight | 25.18 g ± 0.02 g | 47.06 g ± 0.02 g |
| Cartridge Color | Cyan / Magenta / Yellow / Black | Cyan / Magenta / Yellow / Black |
| Technology | Ink | Ink |
| Print Cartridge Volume Delivered | 10.74 ml | 47.86 ml |
| Color(s) of Printing Supplies | Cyan / Magenta / Yellow / Black | Cyan / Magenta / Yellow / Black |
| Ink Types | Pigment-based | Pigment-based |
| Supply Type | Cartridges | Cartridges |
| Country of Origin | Made in Malaysia | Made in Malaysia |
| Product Sub Type | Standard Capacity Ink Cartridges | High Capacity Ink Cartridges |
| Dimensions Without Stand (W x D x H) | 114 x 25 x 126 mm | 114 x 25 x 126 mm |
| Package Dimensions (W x D x H) | 114 x 25 x 126 mm | 114 x 25 x 126 mm |
| Minimum Dimensions (W x D x H) | 4.49 x 0.98 x 4.96 in | 4.49 x 0.98 x 4.96 in |
| Operating Temperature Range | 5 to 35°C | 5 to 35°C |
| Non-Operating Humidity Range | 10 to 90% RH | 10 to 90% RH |
| Operating Humidity Range | 10 to 90% RH | 10 to 90% RH |
| Storage Temperature Range | -40 to 60°C | -40 to 60°C |
| Hardware Compatibility | HP OfficeJet Pro 9010 / 9020 All-in-One Printer series | HP OfficeJet Pro 9010 / 9020 All-in-One Printer series |
| Weight | 0.1 kg | 0.1 kg |
| Package Weight | 0.05 kg / 0.12 lb | 0.05 kg / 0.12 lb |
| Print Technology | HP Thermal Inkjet | HP Thermal Inkjet |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

