HP 915XL BLACK,YELLOW,MAGENTA,CYAN INK
HP 915XL BLACK,YELLOW,MAGENTA,CYAN INK
Business Segment OfficeJet Pro
Cartons per layer 10(Black) - 12(colors)
Cartons per pallet 50(Black) - 60(colors)
Case or master carton quantity 30(Black)-60(colors)
Page yield (black and white) ~720 pages (700 pages-colors)
Page yield (black) 1 Black (~720 pages)(700 pages-colors)
| Feature | Specification |
|---|---|
| Business Segment | OfficeJet Pro |
| Product Display Name | HP 915XL Ink Cartridge, Black (3YM22AA) |
| Product Subgroup | High Capacity Ink Cartridges |
| Segment (Filter) | OfficeJet Pro |
| Selectability | 915XL |
| Cartridge Colors | Black, Colors |
| Ink Types | Pigment-based |
| Print Technology | HP Thermal Inkjet |
| Product Count per Unit | 1 |
| Package Count | 1 |
| What's in the Box | 1 Cartridge |
| Page Yield | 720 pages |
| Page Yield (Black & White) | ~720 pages (700 pages – colors) |
| Page Yield (Black) | 1 Black (~720 pages) (700 pages – colors) |
| Page Yield Footnote | Tested in HP OfficeJet 8010 Printer. Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies depending on printed content and usage. |
| Compatibility Headline | HP 915 ink cartridges work with: |
| Compatibility | HP OfficeJet 8010 All-in-One Printer series, HP OfficeJet Pro 8020 All-in-One Printer series, HP OfficeJet Pro 8030 All-in-One Printer series |
| Compatibility 01 | HP OfficeJet 8013 |
| Compatibility 02 | HP OfficeJet Pro 8020, 8020e, 8023, 8030e, 8035 |
| Country of Origin | China; Malaysia |
| Material Type for Item | FERT |
| Environmental Certification | UL ECOLOGO® certified |
| Registration Required | No |
| Manufacturer Warranty | HP’s ink cartridges and printheads are warranted to be free from defects in materials and workmanship during the warranty period. |
| Warranty | HP will refund or replace defective products when used in designated HP or authorized OEM devices. |
| Dimensions (W × D × H) | 112 × 126 × 48 mm |
| Package Dimensions (W × D × H) | 112 × 126 × 48 mm |
| Case/Master Carton Dimensions (W × D × H) | 394 × 198 × 265 mm |
| Weight | 63.3 g |
| Empty Weight | 35.85 g |
| Package Weight | 0.08 kg |
| Case Weight (Master Carton) | 2.92 kg |
| Case or Master Carton Quantity | 30 (Black) – 60 (Colors) |
| Cartons per Layer | 10 (Black) – 12 (Colors) |
| Count of Layers in Pallet | 5 (Black) – (Colors) |
| Cartons per Pallet | 50 (Black) – 60 (Colors) |
| Quantity per Pallet | 1500 (Black) – 4320 (Colors) |
| Smaller Master Carton Barcode | 10193015007588 |
| Operating Humidity Range | 20% to 80% RH |
| Non-Operating Humidity Range | 10% to 90% RH |
| Operating Temperature Range | 59°F to 95°F |
| Storage Temperature Range | -40°F to 140°F |

RM23999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

