HP 15-FC0380AU LAPTOP R7-7730U 12GB RAM 512GB SSD 15.6 FHD
- FREE BACKPACK & WIRELESS MOUSE
- Processor: AMD Ryzen™ 7 7730U Processor
- RAM: 12 GB DDR4-3200 MT/s(1 x 4 GB, 1 x 8 GB)
- Storage: 512GB PCIe NVMe SSD
- Pre-installed MS Office Home & Student 2024
- 2 Years HP Onsite Warranty
In stock
| Operating System | Windows 11 Home Single Language |
| Processor Family | AMD Ryzen™ 7 processor |
| Processor | AMD Ryzen™ 7 7730U (up to 4.5 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| Chipset | AMD integrated SoC |
| Graphics (Integrated) | AMD Radeon™ Graphics |
| Memory | 12 GB DDR4-3200 MT/s (1 x 4 GB, 1 x 8 GB) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Display Size | 39.6 cm (15.6") diagonal |
| Display Resolution | FHD (1920 x 1080) |
| Display Type | micro-edge, anti-glare |
| Display Brightness | 250 nits |
| Color Gamut | 45% NTSC |
| Screen-to-body Ratio | 85% |
| USB Ports | 1 x USB Type-C® 5Gbps (data transfer only, no charging or external monitors), 2 x USB Type-A 5Gbps |
| Other Ports | 1 x AC smart pin, 1 x HDMI 1.4b, 1 x Headphone/microphone combo |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) Modern Standby (Connected) |
| Audio | Dual speakers |
| Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
| Pointing Device | HP Imagepad |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Battery | 3-cell, 41 Wh Li-ion polymer |
| Power Supply | 45 W Smart AC power adapter |
| Energy Star Certified | ENERGY STAR® certified |
| Fingerprint Reader | Fingerprint reader |
| Security Management | Mic mute key, Camera privacy shutter, Trusted Platform Module (Firmware TPM) support |
| Software Included | McAfee Online Protection 30-day trial |
| Warranty | 2 years Onsite warranty from HP |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


