HP 110A BLACK TONER (W1112A)
HP 110A BLACK TONER (W1112A)
Product Code / SKUW1112A
Color Black
Print Technology Laser Average
Page Yield Up to 1,500 pages (Actual yield varies depending on image content and print settings)
Dimensions\(277 \times 104 \times 65\text{ mm}\) (approx.)
Weight\(0.7\text{ kg}\) (approx.)
| Feature | Specification |
|---|---|
| Product Display Name | HP 110A (W1112A) Toner Cartridge, Black |
| Product Subgroup | Standard Capacity Toner Cartridges |
| Subgroup | Standard Capacity Cartridges |
| Supply Type | Cartridges |
| Selectability | 110A |
| Cartridge Colors | Black |
| Print Cartridge/Bottle Color(s) | Black |
| Print Technology | Laser |
| Product Count per Unit | 1 |
| Package Count | 1 |
| What's in the Box | Toner cartridge; Recycling guide |
| Page Yield | 1,500 pages |
| Page Yield (Black & White) | ~1,500 pages |
| Page Yield (Black) | 1 Black (~1,500 pages) |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies depending on page content and usage. |
| Compatibility Headline | HP 110 toner cartridges work with: |
| Compatibility | HP Laser 100 Printer series, HP Laser MFP 130 Printer series |
| Compatibility 01 | HP Laser 107, 108, 135, 136, 137, 139 |
| Country of Origin | China |
| Material Type for Item | FERT |
| Registration Required | No |
| Manufacturer Warranty | Premium Protection Limited Warranty. Free from defects in materials and workmanship. |
| Warranty | Covers defects in materials and workmanship. Does not apply to refilled, refurbished, remanufactured, tampered, or improperly used products. |
| Dimensions (W × D × H) | 277 × 104 × 65 mm |
| Package Dimensions (W × D × H) | 363 × 137 × 98 mm |
| Pallet Dimensions (W × D × H) | 1200 × 1000 × 1982 mm |
| Weight | 0.7 kg |
| Package Weight | 1.3 kg |
| Pallet Weight | 533.7 kg |
| Cartons per Layer | 21 |
| Count of Layers in Pallet | 19 |
| Cartons per Pallet | 399 |
| Quantity per Pallet | 399 |
| Stacking Number for Carton | 19 |
| Operating Humidity Range | 20% to 80% RH |
| Non-Operating Humidity Range | 10% to 90% RH |
| Operating Temperature Range | 50°F to 86°F |
| Storage Temperature Range | -4°F to 104°F |
| Total CO2e (kg) | 2.7 kg |
| Total CO2e Note | Total greenhouse gas emissions over the product lifecycle, measured in CO2 equivalence (ISO 14040 & ISO 14044 compliant). |
| UNSPSC Code | 44103103 |
| UPC Number | 193424172641 |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

