| Category | Feature | Description |
|---|---|---|
| Model | Model | CHDHX-131-RW |
| Processor | Processor | GP2 Processor |
| Sensor | Sensor | 27MP 1/1.9" CMOS Sensor |
| Photo Mode | HDR Photo | Yes |
| Video Quality | HLG HDR Video | Yes |
| Video Bit Depth | 10-bit Color Video | |
| Max Video Resolution | 5.3K @ 60fps or 4K @ 120fps | |
| Stabilization | HyperSmooth 6.0 | Yes, with 360° Horizon Lock |
| Slo-Mo | Burst Slo-Mo | 13x (400fps) - 720p for 15%, 12x (360fps) - 900p for 135%, 4x - 5.3K for 3s |
| Zoom | Zoom | Up to 2x |
| Display | Rear Display Size | 2.27" Touch LCD |
| Front Display Size | 1.4" Color LCD | |
| GPS & Audio | GPS Features | Yes |
| Microphones | 3 Mics | |
| Bluetooth Audio Support | Yes | |
| Battery | Battery Type | 1900mAh Rechargeable Battery |
| Battery Life | 3 hours at 1080p/30p, 1.3 hours at 5.3K/30p, 4K/30p | |
| Durability | Waterproof | 33ft (10m) |
| Protective Housing | 196ft (60m) | |
| Special Modes | TimeWarp/Time Lapse | Yes |
| Night Lapse | Yes | |
| Horizon 360° Rotation | Yes | |
| Connectivity | Wi-Fi | Wi-Fi 6 |
| Storage | MicroSD Card Support | Up to 1TB (not included) |
| Dimensions & Weight | Dimensions (W x H x D) | 71.8 x 50.8 x 33.6 mm |
| Weight | 159g | |
| Accessories Included | Battery Type | Enduro Rechargeable Battery |
| Curved Adhesive Mounts | Yes | |
| Mounting Buckle + Thumb Screw | Yes | |
| USB Cable | Yes |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

