| Category | Specification |
|---|---|
| Model | GIGABYTE A16 Gaming Laptop (CMHH2 / CMHI2 Series) |
| Processor (CPU) | Intel® Core™ i5-13420H (8C/12T, up to 4.6GHz) OR Intel® Core™ i7-13620H (10C/16T, up to 4.9GHz) (CLICKNET | IT Retail & Online Store) |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6GB GDDR6 (CLICKNET | IT Retail & Online Store) |
| Display | 16" WUXGA (1920×1200), IPS, 16:10, 165Hz, ~300 nits, 45% NTSC (CLICKNET | IT Retail & Online Store) |
| Memory (RAM) | 16GB DDR5 5200MHz (Upgradable up to 64GB, 2 slots) (CLICKNET | IT Retail & Online Store) |
| Storage | 512GB PCIe Gen4 NVMe SSD (Dual M.2 slots, expandable) (CLICKNET | IT Retail & Online Store) |
| Operating System | Windows 11 Home |
| Keyboard | Single-color backlit keyboard (Blue) (CLICKNET | IT Retail & Online Store) |
| Audio | Dual 2W speakers, Dolby Atmos / DTS:X Ultra (CLICKNET | IT Retail & Online Store) |
| Webcam | HD 720p / FHD (varies by batch) (CLICKNET | IT Retail & Online Store) |
| Wireless | Wi-Fi 6E (802.11ax) + Bluetooth 5.2 (CLICKNET | IT Retail & Online Store) |
| LAN | Gigabit Ethernet (RJ-45) |
| Ports | 1× USB-C (DP + PD), 2× USB-A 3.2, 1× USB-A 2.0, 1× HDMI 2.1, 1× RJ-45, 1× Audio Jack (CLICKNET | IT Retail & Online Store) |
| Battery | 76Wh Li-Polymer Battery (CLICKNET | IT Retail & Online Store) |
| Power Adapter | 150W AC Adapter (CLICKNET | IT Retail & Online Store) |
| Cooling | Dual fan cooling system |
| Build / Color | Black Steel Finish |
| Dimensions | ~358.3 × 262.5 × 22.9 mm (CLICKNET | IT Retail & Online Store) |
| Weight | ~2.2 kg (CLICKNET | IT Retail & Online Store) |
| Upgrade Options | 2× RAM slots, 2× SSD slots |
| Warranty | 2 Years Local Warranty (CLICKNET | IT Retail & Online Store) |
| Included | Laptop, Adapter, User Manual, Backpack (varies) (CLICKNET | IT Retail & Online Store) |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

