DELL PRO 14 PLUS PB14250 2-IN-1 LAPTOP (U5-235U, 16GB RAM, 512GB SSD)
Payday Discount RM80
PB14250 (2-in-1 variant)
Windows 11 Pro
Intel® Core™ Ultra 5 235U vPro (12 cores, up to ~4.9 GHz)
Integrated Intel® Graphics
16 GB DDR5 (1 × 16 GB, ~5600 MT/s)
512 GB SSD NVMe (PCIe)
14″ FHD+ (1920 × 1200 approx), Anti-Glare, 300 nits brightness, ~45% NTSC colour gamut (2-in-1 convertible)
In stock
| Specification | Details |
|---|
| Model | PB14250 (2-in-1 variant) ([Dell][1]) |
| Processor | Intel® Core™ Ultra 5 235U vPro (12 cores, up to ~4.9 GHz) ([Dell][1]) |
| Graphics | Integrated Intel® Graphics (via processor) ([Dell][2]) |
| Memory (RAM) | 16 GB DDR5 (1 × 16 GB, ~5600 MT/s) ([Dell][1]) |
| Storage (SSD) | 512 GB SSD NVMe (PCIe) |
| Display | 14″ FHD+ (1920 × 1200 approx), Anti-Glare, 300 nits brightness, ~45% NTSC colour gamut (2-in-1 convertible) ([Dell][1]) |
| Operating System | Windows 11 Pro ([Dell][2]) |
| Ports & Connectivity | • 2 × Thunderbolt™ 4 (40 Gbps, DisplayPort 2.1 Alt Mode, USB-C / USB4 / Power Delivery) • 1 × USB 3.2 Gen 1 Type-A (with PowerShare) • 1 × USB 3.2 Gen 1 Type-A • HDMI 2.1 • Global headset jack • (Optional) Nano-SIM slot & Smart Card reader slot ([Dell][1]) |
| Wireless / Networking | Intel® Wi-Fi 6E AX211 (2×2) & Bluetooth 5.3 in many builds; some “Plus” series include Wi-Fi 7 BE201 & Bluetooth 5.4 in upgraded configs ([LaptopMedia][3]) |
| Dimensions | Width: 313.50 mm (12.30″) Depth: 224.00 mm (8.80″) Height: (front) ~19.78 mm (0.78″) / (max) ~19.95 mm (0.79″) ([Dell][1]) |
| Weight | Starting at ~1.40 kg (Laptop variant) / ~1.55 kg (2-in-1 variant) ([Dell][1]) |
| Chassis / Material | Aluminum body (Laptop & 2-in-1) in “Platinum Silver” finish ([Thái Long Computer][4]) |
| Battery & Power | 3-cell ~45 Wh (55 Wh optional) battery with ExpressCharge / ExpressCharge Boost capable 65 W USB-C power adapter (standard) ([Dell][1]) |
| Additional Features | 360° hinge (for 2-in-1), stylus support (region-dependent), 1080p or IR webcam options, TPM 2.0, optional Smart Card reader, optional nano-SIM slot, numeric keypad (on some configs) |
| Warranty | 1 Years Manufacturer Warranty |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

