DELL P2219H MONITOR 22'' (1920X1080)60Hz,VGA,HDMI _ BLACK
Payday Discount RM80
21.5" Full HD IPS display
Tilt, swivel, pivot, height adjustable
HDMI, DisplayPort, VGA, USB 3.0
Energy-efficient, 17 W typical
Flicker-free, ComfortView, safe materials
In stock
| Manufacturer | Dell |
| Manufacturer Part Number | P2219H |
| Product Name | Dell 22" Full HD IPS LED Monitor (P2219H) |
| Product Type | Computer Monitor |
| Color | Black |
| Display Type | LED-backlit LCD / TFT active matrix |
| Energy Class | Class E |
| Energy Consumption per Year | 28 kWh |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD 1920 × 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 PPI |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 72% (CIE 1931) |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Vertical Refresh Rate | 50 – 76 Hz |
| Horizontal Refresh Rate | 30 – 83 kHz |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare 3H Hardness |
| Backlight Technology | LED Backlight |
| Features | LED edgelight system, stand lock, Dell Custom Color, Flicker Free, BFR/PVC-free, Mercury free, Dell ComfortView, arsenic free |
| Dimensions (WxDxH) | 19.2 × 6.5 × 13.9 in (with stand) |
| Weight | 9.63 lbs |
| Interfaces | DisplayPort, VGA, HDMI, USB 3.0 upstream (Type B), 2 × USB 3.0 downstream (Type A), 2 × USB 2.0 downstream (Type A) |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5° / +21° |
| Swivel Angle | 90° |
| Rotation Angle | 180° |
| Height Adjustment | 5.1 in |
| VESA Mounting Interface | 100 × 100 mm |
| Additional Features | Security lock slot (cable lock sold separately), LED indicator, VESA interface support |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On Mode) | 13.5 W |
| Power Consumption SDR (On Mode) | 13.5 kWh/1000h |
| Power Consumption (Typical) | 17 W |
| Power Consumption Standby | 0.3 W |
| Power Consumption Off Mode | 0.3 W |
| Warranty | 1 Year |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

