| Specification | Details |
|---|---|
| Model | Canon PG-745 Black |
| Ink Type | Pigment-based Black Ink |
| Ink Volume | Approximately 8 mL |
| Approximate Page Yield | Up to 180 pages (A4, 5% coverage) |
| Compatible Printer Models | Canon PIXMA iP2870, iP2870S, MG2470, MG2570, MG2570S, MG2970, TS207, TS307 |
| Print Technology | Inkjet printing |
| Colour | Black |
| Operating Temperature | 15°C – 35°C |
| Storage Temperature | 0°C – 40°C |
| Package Dimensions | Approx. 11.2 cm × 14.0 cm × 6.0 cm |
| Weight | Approx. 0.12 kg |
| Alternate Versions | PG-745S (Small, ~100 pages), PG-745XL (High Yield, ~300 pages) |
| Warranty / Service Policy | Consumable item – covered only for manufacturing defects |
| Country of Origin | Made in Japan / Philippines (varies by batch) |
| Product Category | Genuine Canon Ink Cartridge |
| Typical Use | Everyday black text printing and documents |

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM14999
ASUS ROG ZEPHYRUS G14 GA403G-MSY018W LAPTOP (AI9-465 / RTX5060 / 14" / OLED 3K
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

