| Specification | Details |
|---|---|
| Printer Type | Inkjet All-in-One (Print, Copy, Scan, Fax) |
| Print Technology | Inkjet |
| Print Speed | Up to 22 pages per minute (ppm) for black, 20 ppm for color |
| Print Resolution | Up to 6000 x 1200 dpi (optical resolution) |
| Connectivity | Wireless (Wi-Fi 802.11b/g/n), USB 2.0, Ethernet |
| Mobile Printing Support | AirPrint, Google Cloud Print, Brother iPrint&Scan, Mopria |
| Duplex Printing | Automatic Duplex Printing (both sides) |
| Input Tray Capacity | 250 sheets (standard paper tray) |
| Output Tray Capacity | 100 sheets (face-down output) |
| Supported Paper Sizes | A4, A3, Letter, Legal, Executive, A5, B5, Envelopes (DL, C5, B5) |
| Supported Paper Types | Plain Paper, Recycled Paper, Glossy Paper, Matte Paper |
| Ink | High-Yield Ink Cartridges (LC-3619XL, LC-3617) |
| Print Yield | Approx. 1,500 pages (black), 1,000 pages (color) per high-yield ink cartridge |
| Dimensions (W x D x H) | 400 x 398 x 179 mm (15.75 x 15.7 x 7.0 inches) |
| Weight | 8.2 kg (18.1 lbs) |
| Power Consumption | Printing: 28W, Standby: 2W, Sleep: 0.2W |
| Noise Level | 50 dBA (printing), 30 dBA (standby) |
| Operating Systems Supported | Windows (7, 8, 8.1, 10), macOS, Linux |
| Energy Star Certified | Yes |
| Warranty | 1-year Limited Warranty (Return to base service) |
| What's in the Box | Printer, Ink Cartridges, Power Cord, USB Cable, Quick Setup Guide |
No Reviews YetShare your thoughts.
Be the first to leave a review.
