ASUS VIVOBOOK S 14 OLED S5406M-AQD128WSM AQD126WSM LAPTOP
Model: ASUS VIVOBOOK S 14 OLED S5406M-AQD128WSM AQD126WSM LAPTOP
Processor: Intel® Core™ Ultra 5 125H (14 cores, up to 4.5 GHz) + Intel® AI Boost NPU
RAM: 16GB LPDDR5X
Graphics: Intel® Arc™ integrated graphics
Features: 14" WUXGA OLED HDR display, 512GB NVMe SSD, Windows 11 Home, Wi-Fi 6E, MIL-STD 810H durability, Harman/Kardon audio
| Category | Details |
|---|---|
| Model | S5406M-AQD126WS (Neutral Black) / S5406M-AQD128WS (Mist Blue) |
| Marketing Name | ASUS Vivobook S 14 OLED |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Color | Mist Blue |
| Military Grade | US MIL-STD 810H certified |
| Touch Panel | Non-touch |
| Display | 14" WUXGA (1920 x 1200) OLED, 16:10, 60Hz, 400nits (600nits HDR peak), 100% DCI-P3, HDR True Black 600, 1.07B colors, glossy, 70% less harmful blue light, 87% screen-to-body ratio |
| Platform | Intel® Evo™ Platform |
| Processor | Intel® Core™ Ultra 5 125H (1.2 GHz, up to 4.5 GHz, 14 cores, 18 threads, 18MB cache) + Intel® AI Boost NPU |
| Graphics | Integrated Intel® Arc™ Graphics |
| Memory | 16GB LPDDR5X (onboard) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot | 1x M.2 2280 PCIe 4.0x4 |
| Camera | FHD IR camera with Windows Hello + privacy shutter |
| Connectivity | Wi-Fi 6E (802.11ax, dual band, 2x2) + Bluetooth® 5.3 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1-zone RGB, Copilot key, precision touchpad |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 2x Thunderbolt™ 4 (display/power), 1x HDMI 2.1 TMDS, 1x 3.5mm combo jack, Micro SD card reader |
| Audio | Smart Amp Technology, Harman/Kardon speakers, built-in array microphone |
| Battery & Power | 75WHrs, 4-cell Li-ion, USB-C 90W AC adapter |
| Dimensions | 31.05 x 22.19 x 1.39–1.59 cm (12.22" x 8.74" x 0.55"–0.63") |
| Weight | 1.30 kg (with battery) / 1.05 kg (without battery) |
| Security | IR webcam (Windows Hello), McAfee® (1-year), BIOS password, Firmware TPM |
| Pre-installed Apps | MyASUS, ScreenXpert, GlideX |
| Special Features | AI Noise Cancelling, ASUS OLED Care, QC fast charge, Link to MyASUS |
| Included | FOC Backpack & 2 Years Global Warranty (1st Year Perfect Warranty) |
| Warranty | US MIL-STD 810H military-grade standard; 2 Years Global Carry-in Warranty |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

