Asus VivoBook S 14 OLED S3407Q-ASF046WS S3407Q-ASF048WS 14 FHD Laptop
Model: Asus VivoBook S 14 OLED S3407Q-ASF046WS S3407Q-ASF048WS 14 FHD Laptop
Processor: Snapdragon® X X1 26 100 Processor
RAM: 16GB LPDDR5X (onboard, Max: 16GB)
Graphics: Qualcomm® Adreno™ GPU
Features: 14" FHD OLED display, 1TB SSD, Wi-Fi 6E, Windows 11 Home, MS Office Home 2024 pre-installed, 2+1 Years Warranty
In stock
| Category | Details |
|---|---|
| Model | S3407Q-ASF046WS: Cool Silver S3407Q-ASF048WS: Matte Gray |
| Processor (CPU) | Snapdragon® X X1 26 100 Processor |
| Memory (RAM) | 16GB LPDDR5X on board (Max: 16GB) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics (GPU) | Qualcomm® Adreno™ GPU |
| Display | 14.0" FHD (1920 × 1200) OLED, 16:10 aspect ratio 0.2ms response time, 60Hz refresh rate 300 nits brightness, 95% DCI-P3 color gamut 1,000,000:1 contrast ratio, 1.07 billion colors Glossy, 70% less harmful blue light, TÜV Rheinland-certified 86% screen-to-body ratio Non-touch screen |
| Camera | FHD camera with IR function (Windows Hello support) Privacy shutter |
| Operating System | Windows 11 Home |
| Pre-installed Software | MS Office Home 2024 + Microsoft 365 Basic |
| Audio | Sonic Master, Smart Amp Technology Built-in speakers & array microphone |
| Connectivity | Wi-Fi 6E (802.11ax, triple band, 2×2) Bluetooth® 5.3 (*may vary with OS version) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.7mm key travel Precision touchpad with Copilot key |
| Ports / Interfaces | - 2 × USB 3.2 Gen 1 Type-A (up to 5Gbps) - 2 × USB 4.0 Gen 3 Type-C (Display / Power Delivery, up to 40Gbps) - 1 × HDMI 2.1 TMDS - 1 × 3.5mm combo audio jack |
| Battery | 70WHrs, 3-cell Li-ion (3S1P) |
| Dimensions (W × D × H) | 31.52 × 22.34 × 1.59 ~ 1.79 cm |
| Weight | 1.35 kg |
| Warranty | 2 Years International Carry-in Warranty + 1st Year Accidental Protection Warranty |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


