ASUS VivoBook S 14 OLED M5406W-AQD087WSM M5406W-AQD088WSM Laptop
Model: ASUS VivoBook S 14 OLED M5406W-AQD087WSM M5406W-AQD088WSM Laptop
Processor: AMD Ryzen™ AI 9 365, 10 cores / 20 threads, up to 5.0GHz, with AMD XDNA™ NPU (50 TOPS).
RAM: 24GB LPDDR5X onboard – high-speed memory for smooth multitasking.
Graphics: Integrated AMD Radeon™ 880M Graphics for efficient performance.
Features: 14" OLED WUXGA display, HDR True Black 600, Wi-Fi 6E, FHD IR camera, 90W USB-C charger, Harman/Kardon audio.
In stock
| Category | Specification |
|---|---|
| Model | M5406W-AQD088WSM (Cool Silver) / M5406W-AQD087WSM (Neutral Black) |
| Operating System | Windows 11 Home |
| Display | 14.0-inch WUXGA (1920 x 1200), OLED, 16:10 Aspect Ratio, 60Hz |
| Brightness | 400 nits (600 nits HDR peak brightness) |
| Color & Contrast | 100% DCI-P3, 1,000,000:1 Contrast, 1.07 Billion Colors |
| Certifications | VESA DisplayHDR True Black 600 |
| Display Features | Glossy, 65% Less Blue Light |
| Processor | AMD Ryzen™ AI 9 365, 2.0GHz (up to 5.0GHz), 10 Cores / 20 Threads, 34MB Cache |
| NPU | AMD XDNA™ NPU up to 50 TOPS |
| Graphics | AMD Radeon™ 880M Graphics |
| Memory | 24GB LPDDR5X (onboard) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot | 1x M.2 2280 PCIe 3.0x4 |
| Camera | FHD with IR (Windows Hello) + Privacy Shutter |
| Audio | Harman/Kardon Speakers, Smart Amp, Built-in Mic, Cortana Support |
| Networking | Wi-Fi 6E (2x2), Bluetooth® 5.3 |
| Battery | 75WHrs, 4-cell Li-ion |
| Power Adapter | USB-C, 90W (20V, 4.5A) |
| Weight | 1.30 kg (2.87 lbs) |
| Dimensions (W x D x H) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") |
| Office Software | Microsoft Office Home & Student 2021 (1-month Microsoft 365 trial) |
| MyASUS Features | System Diagnosis, Battery Health, Fan Profile, Splendid, WiFi SmartConnect, AI Noise Canceling, OLED Care, and more |
| Included | Wired USB Optical Mouse, Backpack (varies by region) & 2 Years Global Warranty (1st Year Perfect Warranty) |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

