ASUS VivoBook 14 A1404V-APB012WSM Laptop
Model: ASUS A1404V-APB012WSM (Terra Cotta)
Processor: Intel® Core™ 7 150U (up to 5.4 GHz, 10 Cores, 12 Threads)
RAM: 16GB DDR4 (8GB onboard + 8GB SO-DIMM, dual-channel)
Graphics: Intel® Integrated Graphics
Features: 14" FHD IPS display, 1TB PCIe 4.0 SSD, Wi-Fi 6, Backlit keyboard, 2 Years Global Warranty
Only 2 left in stock
| Model | A1404V-APB012WSM (Terra Cotta) |
| Operating System | Windows 11 Home (Recommended by ASUS for business) |
| Processor | Intel® Core™ 7 Processor 150U (1.8 GHz, 12MB Cache, up to 5.4 GHz, 10 Cores, 12 Threads) |
| Graphics | Intel® Graphics |
| Display | 14.0" FHD (1920x1080), 16:9, IPS-level, LED Backlit, 60Hz, 250 nits, 45% NTSC, Anti-glare, TÜV Rheinland-certified, Non-touch, 83% Screen-to-body ratio |
| Memory (RAM) | 8GB DDR4 (onboard) + 8GB DDR4 SO-DIMM (expandable up to 16GB, dual-channel supported) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 slot |
| I/O Ports | 1x USB 2.0 Type-A, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1.4mm key travel), Precision Touchpad with NumberPad support |
| Camera | 720p HD with privacy shutter |
| Audio | SonicMaster, Built-in speaker, Built-in array microphone |
| Network & Communication | Wi-Fi 6 (802.11ax, Dual Band 1x1) + Bluetooth® 5.2 (*Bluetooth version may vary with OS version) |
| Battery | 42WHrs, 3-cell Li-ion |
| Power Supply | 45W AC Adapter (19V DC, 2.37A; Input: 100~240V AC 50/60Hz) |
| Weight | 1.40 kg (3.09 lbs) |
| Dimensions (W x D x H) | 32.49 x 21.39 x 1.79 cm (12.79" x 8.42" x 0.70") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Tru2Life, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, AI Noise Canceling |
| ASUS Exclusive Tech | ASUS Antimicrobial Guard Plus |
| Exclusive Subscription Offers | - 3-Month GoPro Premium+ Subscription (eligible markets) - 1-Month Adobe Creative Cloud All Apps (valid until Aug 31, 2026) |
| Microsoft Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Military Grade | US MIL-STD 810H certified |
| Ecolabels & Compliance | EPEAT Silver, RoHS, REACH |
| Xbox Game Pass | 3-Month Xbox Game Pass for PC (terms apply) |
| Security | Firmware TPM, BIOS User Password Protection, McAfee® |
| Disclaimer | Compatible only with Windows 11; may face issues with Windows 10 or earlier OS versions |
| Included in Box | Backpack (varies by region) |
| Warranty | 2 Years Global Warranty (1st Year Perfect Warranty) |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


