ASUS Vivobook S14 S5406S-AQD138WS Laptop Intel Core Ultra 5 226V 16GB RAM 512GB
Model: ASUS Vivobook S14 S5406S-AQD138WS, 14" OLED, 1.30 kg.
Processor: Intel® Core™ Ultra 5 226V with AI Boost NPU (up to 4.5 GHz).
RAM: 16GB LPDDR5X onboard.
Graphics: Intel® Arc™ Graphics.
Features: OLED WUXGA, Wi-Fi 6E, Thunderbolt 4, IR Camera, harman/kardon audio.
| Category | Details |
|---|
| Model | S5406S-AQD138WS (Mist Blue) |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor (CPU) | Intel® Core™ Ultra 5 226V (2.1 GHz, 8MB Cache, up to 4.5 GHz, 8 Cores, 8 Threads) with Intel® AI Boost NPU (up to 40TOPS) |
| Graphics | Intel® Arc™ Graphics |
| Neural Processor (NPU) | Intel® AI Boost NPU (up to 40TOPS) |
| Display | 14.0” WUXGA (1920×1200) OLED, 16:10 aspect ratio, 60Hz refresh rate, 400nits (600nits HDR peak), 100% DCI-P3, 1,000,000:1 contrast ratio, HDR True Black 600, Glossy, 1.07 billion colors, 70% less harmful blue light, Non-touch, 87% screen-to-body ratio |
| Memory (RAM) | 16GB LPDDR5X on package (Max: 16GB) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (5Gbps) 2x Thunderbolt™ 4 (Display & Power Delivery, 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x Micro SD Card Reader |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1-Zone RGB, no Num-key), 1.7mm key travel, Precision touchpad, with Copilot key (availability varies by region) |
| Camera | FHD IR camera with privacy shutter (Windows Hello support) |
| Audio | harman/kardon certified, Smart Amp Technology, Built-in speakers, Built-in array microphone |
| Network & Communication | Wi-Fi 7 (802.11be) Tri-band 2×2 + Bluetooth® 5.4 (Bluetooth version may vary with OS) |
| Battery | 75WHrs, 4-cell Li-ion |
| Power Supply | 65W USB-C AC Adapter (20V DC, 3.25A; 100–240V AC, 50/60Hz) |
| Weight | 1.30 kg (2.87 lbs) |
| Dimensions (W x D x H) | 31.05 × 22.19 × 1.39 ~ 1.59 cm (12.22" × 8.74" × 0.55" ~ 0.63") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Tru2Life, Function Key Lock, WiFi SmartConnect, TaskFirst, Live Update, QC FastCharge, AI Noise Canceling, AdaptiveLock |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription (eligible markets only) |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliance | Energy Star 8.0, RoHS, REACH |
| Xbox Game Pass | 3-Month Xbox Game Pass for PC (eligible markets, terms apply) |
| Security | Firmware TPM, Microsoft Pluton Security Processor, McAfee®, IR Webcam with Windows Hello |
| Disclaimer | Tested only for Windows 11 compatibility (may face issues with older OS versions) |
| Included in Box | Backpack (included accessories may vary by region) |
| Warranty | 2 Years Global Warranty (1st Year Perfect Warranty) |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

