Asus Vivobook S14 S3407V-ALY266WS ALY268WS Intel Core 5-210H
Payday Discount RM80
Model: Asus Vivobook S14 S3407V-ALY266WS ALY268WS Intel Core 5-210H
Processor: Intel® Core™ 5 210H (8 Cores, 12 Threads, up to 4.8 GHz)
RAM: 16GB DDR5 (8GB Onboard + 8GB Expandable)
Graphics: Integrated Intel® UHD Graphics
Features: 14” WUXGA IPS Display, IR Webcam with Windows Hello, Backlit Keyboard with Copilot Key, 1TB NVMe SSD, Wi-Fi 6 + BT 5.3
In stock
| Specification | Details |
|---|---|
| Model | S3407V-ALY268WS (Matte Gray) / S3407V-ALY266WS (Cool Silver) |
| Processor | Intel® Core™ 5 Processor 210H (2.2 GHz, 12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) |
| Display | 14.0-inch WUXGA (1920 x 1200), 16:10 Aspect Ratio, LED Backlit, IPS-level Panel, 60Hz Refresh Rate, 300nits Brightness, 45% NTSC Color Gamut, Anti-glare |
| Graphics | Intel® UHD Graphics |
| Memory (RAM) | 16GB DDR5 (8GB Onboard + 8GB SO-DIMM) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | FHD IR Webcam with Privacy Shutter & Windows Hello Support |
| Connectivity | Wi-Fi 6 (802.11ax) Dual Band (2x2) + Bluetooth® 5.3 (Bluetooth version may vary with OS) |
| I/O Ports | - 2x USB 3.2 Gen 1 Type-A (up to 5Gbps) - 2x USB 3.2 Gen 1 Type-C (Display & Power Delivery, up to 5Gbps) - 1x HDMI 1.4 - 1x 3.5mm Combo Audio Jack |
| Power Adapter | Type-C 65W AC Adapter (Output: 20V DC, 3.25A, 65W; Input: 100-240V AC 50/60Hz) |
| Battery | 70WHrs, 4-cell Li-ion (4S1P) |
| Audio | Built-in Speakers |
| Keyboard | Backlit Chiclet Keyboard with Copilot Key |
| AI Feature | Copilot in Windows 11 (in preview, rolling out gradually in select markets) |
| Security | BIOS Boot & Setup Password Protection, Firmware TPM (Trusted Platform Module) |
| Software | Windows 11 Home + Office Home & Student 2024 + Microsoft 365 Basic |
| Dimensions | 31.52 x 22.34 x 1.59 cm |
| Weight | 1.40 kg |
| Accessories (In the Box) | ASUS Backpack |
| Warranty | 2 Years International Warranty + 1 Year Accidental Protection |
| Antivirus | McAfee® |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button


