ASUS Vivobook 16 M1607K-AMB075WS M1607K-AMB073WS
2.2 Discount RM80
Model: ASUS Vivobook 16 M1607K-AMB075WS M1607K-AMB073WS AI
Processor: AMD Ryzen™ AI 7 350, 2.0GHz (8 cores, 16 threads, up to 5.0GHz)
RAM: 16GB DDR5 on board with extra slot
Graphics: AMD Radeon™ Graphics
Features: 16" WUXGA IPS display, FHD IR camera with privacy shutter, Wi-Fi 6, Backlit keyboard, 512GB PCIe 4.0 SSD, Windows 11 Home, 65W Type-C charging
| Category | Details |
|---|---|
| Model | M1607K-AMB073WS (Cool Silver) / M1607K-AMB075WS (Quiet Blue) |
| Operating System | Windows 11 Home |
| Processor (CPU) | AMD Ryzen™ AI 7 350 Processor |
| Graphics | AMD Radeon™ Graphics |
| Memory (RAM) | 16GB DDR5 onboard (extra slot available) |
| Memory Slot | 1x DDR5 SO-DIMM slot (Max: 32GB) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Expansion | 1x M.2 2280 PCIe 4.0x4 |
| Display | 16.0” WUXGA (1920×1200), 16:10 aspect ratio, IPS-level, LED Backlit, 60Hz, 300nits, 45% NTSC, Anti-glare, Non-touch, 89% Screen-to-body ratio |
| Camera | FHD camera with IR function (Windows Hello support) + Privacy shutter |
| Audio | SonicMaster, Built-in speaker, Built-in array microphone |
| Network & Connectivity | Wi-Fi 6 (802.11ax) Dual Band 2×2 + Bluetooth® 5.3 (version may vary with OS) |
| Sensors | No Fingerprint Sensor |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.7mm key travel, Precision touchpad |
| Ports / Interfaces | 2x USB 3.2 Gen 1 Type-C (Display & Power Delivery, 5Gbps) 2x USB 3.2 Gen 1 Type-A (5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery | 42WHrs, 3-cell Li-ion |
| Power Supply | 65W AC Adapter |
| Dimensions (W x D x H) | 35.70 × 25.06 × 1.79 ~ 1.99 cm |
| Weight | 1.88 kg |
| Pre-installed Software | Microsoft Office Home & Student 2024 + Microsoft 365 Basic |
| Special Features | AI-powered AMD Ryzen Processor, Windows Hello IR Camera, Dual USB-C with Power Delivery |
| Warranty | 2 Years ASUS Global Warranty + 1st Year Accidental Protection |
| Colors Available | Cool Silver / Quiet Blue |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

