ASUS V440VA-KBPC023WS ALL-IN-ONE PC ( I3-1315U, 8GB RAM, 512GB SSD, Intel, 23.8"
Model: V440VA-KBPC023WS
Processor: Intel® Core™ i3-1315U Processor (Up to 4.5GHz, 6 Cores, 8 Threads)
RAM: 8GB DDR5 RAM (Upgradeable up to 32GB)
Graphics: Intel® Graphics
Features: 23.8” FHD Display, 512GB PCIe 4.0 SSD, Wi-Fi 6E, FHD IR Camera with Windows Hello
| Category | Details |
|---|---|
| Model | V440VA-KBPC023WS |
| Color | Black |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel® Core™ i3-1315U Processor, 1.2 GHz, 10M Cache, up to 4.5 GHz, 6 Cores, 8 Threads |
| Graphics | Intel® Graphics |
| Display | 23.8-inch FHD (1920 × 1080), 16:9, Non-touch, Wide View, Anti-glare, LED Backlit, 250 nits, 100% sRGB, 93% Screen-to-body ratio |
| Memory (RAM) | 8GB DDR5 SO-DIMM |
| Maximum RAM Support | Up to 32GB DDR5 |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Side I/O Ports | 1 × Kensington Lock, 1 × 3.5mm Combo Audio Jack, 1 × USB 2.0 Type-A |
| Rear I/O Ports | 1 × DC-in, 1 × RJ45 Gigabit Ethernet, 1 × HDMI Out 1.4, 3 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-C |
| Camera | 1080p FHD Camera with IR Function for Windows Hello, Privacy Shutter |
| Audio | Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6E (802.11ax) Triple Band 2×2 + Bluetooth® 5.4 |
| Power Supply | 90W AC Adapter, Output: 19V DC, 4.74A |
| Weight | 6.90 kg (15.21 lbs) |
| Dimensions (W × D × H) | 54.1 × 41.6 × 1.7 ~ 21.0 cm |
| Built-in Apps | AI ExpertMeet, MyASUS, ASUS Business Manager |
| MyASUS Features | System Diagnosis, Fan Profile, Splendid, AppDeals, Link to MyASUS |
| Security Features | BIOS Boot User Password, HDD Password Protection, Kensington Security Slot™, Privacy Shutter, Firmware TPM |
| Included Accessories | Wireless Optical Mouse, Wireless Black Keyboard |
| Ecolabels & Compliance | EPEAT Gold, Energy Star 8.0, RoHS, REACH |
| Sustainable Material | 55% |
| Subscription Offer | 1-Month Adobe Creative Cloud Hard Bundle |

RM23999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

