ASUS TUF GAMING VG279Q3A FHD 180Hz GAMING MONITOR
ASUS TUF GAMING VG279Q3A FHD 180Hz GAMING MONITOR
Model: ASUS TUF Gaming VG279Q3AResolution: 1920 × 1080 (FHD), 180Hz, 1ms GTG
Display: 27" Fast IPS, 99% sRGB, Anti-Glare, 250 nits brightness
Ports: 1 × DP 1.2, 2 × HDMI 2.0, Earphone Jack
Features: ELMB Sync, Adaptive-Sync, Shadow Boost, Dual Speakers, Low Blue Light
ASUS TUF Gaming VG279Q3A – Specifications
| Category | Details |
|---|---|
| Model | TUF Gaming VG279Q3A |
| Panel Size | 27" |
| Aspect Ratio | 16:9 |
| Viewing Area (H × V) | 597.6 × 336.15 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (H/V) | 178° / 178° |
| Pixel Pitch | 0.311 mm |
| Resolution | 1920 × 1080 (FHD) |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 250 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1 ms (GTG) |
| Refresh Rate (Max) | 180 Hz |
| Flicker-Free | Yes |
Features
| Feature | Support |
|---|---|
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| HDCP | Yes (2.2) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Adaptive-Sync |
| GameFast Input | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes (DisplayWidget Center) |
| Low Blue Light | Yes |
Audio
| Speakers | Yes (2 W × 2) |
I/O Ports
| Ports | Details |
|---|---|
| DisplayPort 1.2 | 1 |
| HDMI 2.0 | 2 |
| Earphone Jack | Yes |
Signal Frequency
| Input | Frequency |
|---|---|
| DisplayPort | 250–250 kHz (H) / 48–180 Hz (V) |
| HDMI | 30–225 kHz (H) / 48–180 Hz (V) |
Power
| Mode | Consumption |
|---|---|
| Typical Use | < 18 W |
| Power Saving | < 0.5 W |
| Power Off | < 0.3 W |
| Voltage | 100–240 V, 50/60 Hz |
Mechanical Design
| Feature | Details |
|---|---|
| Tilt | +23° ~ -5° |
| Height Adjustment | No |
| VESA Wall Mounting | 100 × 100 mm |
| Kensington Lock | Yes |
Dimensions
| Type | Size (W × H × D) |
|---|---|
| With Stand | 61.50 × 45.30 × 19.30 cm (24.21" × 17.83" × 7.60") |
| Without Stand | 61.50 × 36.90 × 6.00 cm (24.21" × 14.53" × 2.36") |
| Box | 68.00 × 45.00 × 17.10 cm (26.77" × 17.72" × 6.73") |
Weight
| Type | Weight |
|---|---|
| Net (with stand) | 4.6 kg (10.14 lbs) |
| Net (without stand) | 3.8 kg (8.38 lbs) |
| Gross | 6.9 kg (15.21 lbs) |
Accessories
-
DisplayPort cable
-
HDMI cable
-
Power cord
-
Quick start guide
-
Warranty Card
Certificates
-
TÜV Flicker-free
-
TÜV Low Blue Light
-
VESA AdaptiveSync Display 180Hz
-
AMD FreeSync Premium
-
G-SYNC Compatible
-
FSC MIX

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

