ASUS TUF GAMING VG249QM5A GAMING MONITOR
ASUS TUF GAMING VG249QM5A GAMING MONITOR
23.8" FHD Fast IPS panel with ultra-smooth 240Hz refresh rate and 0.3ms response time for competitive gaming.
Adaptive-Sync, FreeSync Premium & G-SYNC Compatible for tear-free, stutter-free visuals.
HDR10 support with 99% sRGB & 88% DCI-P3 color for vibrant, lifelike images.
ELMB Sync, Shadow Boost & GamePlus features for enhanced clarity and in-game advantage.
Built-in 2W stereo speakers, ergonomic tilt design, VESA mountable, and TÜV-certified Eye Care technology.
| Category | Specification |
|---|---|
| Model | TUF Gaming VG249QM5A |
| Panel Size | 23.8" |
| Aspect Ratio | 16:9 |
| Viewing Area (H×V) | 527.04 × 296.46 mm |
| Surface | Anti-Glare |
| Backlight | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≥10) | 178°/178° |
| Pixel Pitch | 0.2745 mm |
| Resolution | 1920 × 1080 (FHD) |
| Color Space (sRGB) | 99% |
| Color Space (DCI-P3) | 88% |
| Brightness (Typ.) | 300 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Colors | 16.7M |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 240Hz |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Modes | 4 |
| GamePlus | Yes |
| HDCP | 2.3 |
| Extreme Low Motion Blur (ELMB) | Yes |
| ELMB Sync | Yes |
| VRR Technology | Adaptive-Sync |
| GameFast Input | Yes |
| Shadow Boost | Yes |
| DisplayWidget | DisplayWidget Center |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| Speakers | 2 × 2W |
| I/O Ports | 1 × DisplayPort 1.4 (HBR2) 2 × HDMI 2.0 1 × Earphone Jack |
| Signal Frequency (DP) | 267~267 KHz (H) / 48~240 Hz (V) |
| Signal Frequency (HDMI) | 30~225 KHz (H) / 48~240 Hz (V) |
| Power Consumption | <15W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100–240V, 50/60Hz |
| Tilt | +23° ~ -5° |
| Height Adjustment | No |
| VESA Mounting | 100 × 100 mm |
| Kensington Lock | Yes |
| Dimensions (W×H×D, With Stand) | 54.10 × 39.40 × 17.40 cm |
| Dimensions (Without Stand) | 54.10 × 32.30 × 5.80 cm |
| Box Dimension | 60.00 × 40.50 × 16.80 cm |
| Weight (Net) | 3.4 kg |
| Weight (Without Stand) | 2.9 kg |
| Weight (Gross) | 5.0 kg |
| Accessories (Region-Dependent) | DisplayPort Cable, L-shaped Screwdriver, Power Cord, Quick Start Guide, Warranty Card, Certificate |
| Certifications | TÜV Flicker-Free, TÜV Low Blue Light, VESA AdaptiveSync 240Hz, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

