ASUS TUF GAMING VG249Q3A GAMING MONITOR ( 23.8" FAST IPS FHD / 1MS / 180HZ
ASUS TUF Gaming VG249Q3A – 23.8" FHD (1920×1080) IPS gaming monitor
Ultra-fast 180Hz refresh rate with 1ms (GTG) response for smooth gameplay
Adaptive-Sync & ELMB reduce tearing and motion blur for clear visuals
GamePlus, Shadow Boost & GameVisual for enhanced gaming performance
Flicker-Free & Low Blue Light, built-in speakers, and versatile connectivity (DP & HDMI)
| Category | Details |
|---|---|
| Model | ASUS TUF Gaming VG249Q3A |
| Panel Size | 23.8" IPS, LED backlight |
| Aspect Ratio | 16:9 |
| Viewing Area (H×V) | 527.04 × 296.46 mm |
| Surface | Non-Glare |
| Resolution | 1920 × 1080 (FHD) |
| Pixel Pitch | 0.2745 mm |
| Color Space | sRGB: 99% |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 (typical) |
| Colors | 16.7M |
| Viewing Angle | 178° (H) / 178° (V) |
| Refresh Rate | Up to 180Hz |
| Response Time | 1 ms (GTG) |
| Flicker-Free | Yes |
| Gaming Features | Trace Free, GameVisual, GamePlus, Shadow Boost, GameFast Input, Extreme Low Motion Blur |
| VRR Technology | Adaptive-Sync, AMD FreeSync Premium |
| Blue Light Filter | Yes, TÜV Low Blue Light certified |
| HDCP | Yes, 2.2 |
| DisplayWidget | Yes (DisplayWidget Center) |
| Audio | Speakers: 2 × 2W |
| I/O Ports | DisplayPort 1.2 ×1, HDMI 2.0 ×2, Earphone Jack |
| Signal Frequency | DP: 250–250 kHz (H) / 48–180 Hz (V); HDMI: 30–225 kHz (H) / 48–180 Hz (V) |
| Power Consumption | <18W (operation), <0.5W (power saving), <0.3W (off); Voltage: 100–240V, 50/60Hz |
| Mechanical Design | Tilt: +23° ~ -5°, VESA mount: 100 × 100 mm, Kensington Lock, no height adjustment |
| Dimensions (W×H×D) | With stand: 541 × 394 × 174 mm; Without stand: 541 × 323 × 58 mm; Box: 600 × 405 × 168 mm |
| Weight | Net: 3.5 kg (with stand), 2.9 kg (without stand); Gross: 5.5 kg |
| Accessories | DisplayPort cable, HDMI cable, L-shaped screwdriver, Power cord, Quick start guide, Warranty card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, AMD FreeSync Premium, FSC Mixed |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

