Asus ROG Strix G16 G614P-HRV057W 16'' (AMD Ryzen™ 9 8940HX | RTX™ 5050 | 16GB
Processor : AMD Ryzen™ 9 8940HX (16 Cores, 32 Threads, Up to 5.3GHz)
Graphics : NVIDIA® GeForce RTX™ 5050 Laptop GPU 8GB GDDR7
Display : 16" WUXGA 165Hz IPS Display with 100% sRGB & Dolby Vision HDR
Memory & Storage : 16GB DDR5 RAM + 1TB PCIe 4.0 NVMe SSD
Features : G-SYNC, MUX Switch, NVIDIA Advanced Optimus, Wi-Fi 6E & 2 Years ASUS Warranty + 1st Year Perfect Warranty
| Category | Specification |
|---|---|
| Model | ASUS ROG Strix G16 G614P-HRV057W (Eclipse Gray) |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ 9 8940HX Processor (16 Cores, 32 Threads, 80MB Cache, Up to 5.3GHz) |
| Graphics | NVIDIA® GeForce RTX™ 5050 Laptop GPU, 8GB GDDR7 |
| Display Size | 16-inch |
| Resolution | WUXGA (1920 × 1200) |
| Aspect Ratio | 16:10 |
| Panel Type | IPS-Level |
| Display Features | Anti-Glare Display, 100% sRGB, Dolby Vision HDR |
| Refresh Rate | 165Hz |
| Response Time | 3ms |
| Gaming Features | G-SYNC, MUX Switch, NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-5200 SO-DIMM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Audio Technology | Dolby Atmos, AI Noise-Canceling Technology, Smart Amp Technology, Hi-Res Audio Certified |
| Speakers | 2-Speaker System with Smart Amplifier Technology |
| Webcam | 1080P FHD Camera |
| Microphone | Built-in Array Microphone |
| Keyboard | 4-Zone RGB Backlit Chiclet Keyboard with Copilot Key |
| LAN Port | 1 × RJ45 LAN Port |
| USB-C Ports | 2 × USB4 Type-C (DisplayPort™, Power Delivery, G-SYNC, Up to 40Gbps) |
| USB-A Ports | 2 × USB 3.2 Gen 2 Type-A (Up to 10Gbps) |
| HDMI | 1 × HDMI 2.1 FRL |
| Audio Jack | 1 × 3.5mm Combo Audio Jack |
| Wireless | Wi-Fi 6E (802.11ax) Triple-Band 2×2 |
| Bluetooth | Bluetooth® 5.3 |
| Battery | 90Wh, 4-Cell Li-ion |
| Weight | 2.50 kg |
| Dimensions | 35.4 × 26.4 × 2.26 ~ 3.04 cm |
| Color | Eclipse Gray |
| Warranty | 2 Years ASUS Malaysia Local Warranty |
| Perfect Warranty | 1st Year ASUS Perfect Warranty Coverage |

RM23999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

