ASUS PROART DISPLAY PA278QV 27 inc IPS WQHD LED MONITOR
Model: ASUS PROART DISPLAY PA278QV 27 inc IPS WQHD LED MONITOR
Resolution: 2560 x 1440 (WQHD)
Display: 27" IPS Panel, 100% sRGB, 75Hz, 5ms, Anti-Glare
Ports: DisplayPort, Mini DisplayPort, HDMI, Dual-Link DVI, 4x USB 3.2, Earphone, PC Audio
Features: ProArt Presets, Trace Free, Adaptive-Sync, ΔE<2 Color Accuracy, Low Blue Light
| Category | Specification |
|---|---|
| Model | ASUS ProArt Display PA278QV |
| Panel Size | 27 inches |
| Pixels Per Inch (PPI) | 109 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178° / 178° |
| Pixel Pitch | 0.233 mm |
| Resolution | 2560 x 1440 (WQHD) |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7 Million |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-Free | Yes |
| LCD ZBD Warranty | Yes (3 Years) |
| Features | Trace Free Technology, ProArt Presets (Standard, sRGB, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User Mode 1 & 2), 4 Color Temperature Modes, 6-Axis Color Adjustment (R,G,B,C,M,Y), Gamma Adjustment (1.8–2.6), ΔE<2 Color Accuracy, ProArt Palette, QuickFit, HDCP, Adaptive-Sync (VRR), Motion Sync, ProArt Chroma Tune, Low Blue Light |
| Audio | Built-in Speakers (2W x 2) |
| I/O Ports | 1x DisplayPort 1.2, 1x Mini DisplayPort, 1x HDMI 1.4, 1x Dual-Link DVI, 4x USB 3.2 Gen 1 Type-A, 1x Earphone Jack, 1x PC Audio Input |
| Signal Frequency | 30~112 KHz (H) / 46~75 Hz (V) |
| Power Consumption | 12.5W (Typical), <0.5W (Power Saving), 0W (Hard Switch) |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | Tilt: +35° ~ -5° Swivel: ±90° Pivot: ±90° Height Adjustment: 0–150mm VESA Mount: 100x100mm Kensington Lock: Yes |
| Dimensions (with Stand) | 61.50 x 53.20 x 22.60 cm (24.21" x 20.94" x 8.90") |
| Dimensions (without Stand) | 61.50 x 37.20 x 5.10 cm (24.21" x 14.65" x 2.01") |
| Box Dimensions | 73.50 x 46.40 x 21.60 cm (28.94" x 18.27" x 8.50") |
| Weight | Net: 7.56 kg Without Stand: 4.83 kg Gross: 10.74 kg |
| Accessories (May vary by region) | Audio Cable, DisplayPort-to-miniDP Cable, Dual-Link DVI Cable, HDMI Cable, Power Cord, USB Type-B to A Cable, Color Pre-Calibration Report, Quick Start Guide, Warranty Card, Certificate |
| Certifications | TÜV Flicker-Free, TÜV Low Blue Light, Calman Verified, Mac Compatible |

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$40
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

