ASUS P709 GAMING WIRELESS MOUSE ROG KERIS AIMPOINT
Model: ROG Keris Wireless AimPoint
Features: Lightweight 75g design, RGB lighting, and up to 119-hour battery life
Game Type: Perfect for FPS and MOBA gaming
Sensor: ROG AimPoint with 36,000 DPI, 650 IPS, and 50G acceleration
Connectivity: USB-C, Bluetooth 5.1, and 2.4GHz wireless (Tri-mode)
| Specification | Details |
|---|---|
| Model | ROG Keris Wireless AimPoint |
| Description | Lightweight 75g wireless RGB gaming mouse with ROG AimPoint 36,000 DPI sensor, tri-mode connectivity, swappable switches, and ROG SpeedNova technology. |
| Connectivity | USB 2.0 (Type-C to Type-A), Bluetooth 5.1, RF 2.4GHz |
| Sensor | ROG AimPoint Optical Sensor |
| Resolution (DPI) | Up to 36,000 DPI |
| Max Speed | 650 IPS |
| Max Acceleration | 50 G |
| USB Report Rate | 1000 Hz |
| RF 2.4GHz Report Rate | 1000 Hz |
| L/R Switch Type | ROG 70M Mechanical Switch (swappable) |
| AURA Sync | Yes |
| Battery Type | 370 mAh Rechargeable Battery |
| Battery Life | Up to 119 hours (without lighting) Up to 86 hours (with default breathing lighting) |
| Shape | Right-handed |
| Grip Style | Claw grip / Fingertip grip |
| Game Type | FPS / MOBA |
| Special Features | • Tri-mode connectivity (USB, Bluetooth, 2.4GHz RF) • ROG SpeedNova wireless technology • Push-Fit Switch Socket II for easy customization • PBT buttons with anti-slip texture • ROG patterned grip tape • ROG Paracord and 100% PTFE feet for smooth gliding • NVIDIA Reflex certified |
| Operating System | Windows® 10 / Windows® 11 |
| Software | Armoury Crate |
| Dimensions (L × W × H) | 118 × 62 × 39 mm |
| Weight | 75g (without cable and USB dongle) |
| Color Options | Black / White |
| Package Contents | • 1 × ROG Keris Wireless AimPoint gaming mouse • 1 × USB dongle • 1 × USB dongle extender • 1 × ROG Paracord cable • 1 × Quick Start Guide • 1 × Warranty booklet • 1 × ROG sticker • 4 × Mouse feet • 2 × Micro switches • 1 × Mouse grip tape set (one-time stick) |

RM20999
Asus ROG Strix SCAR 16 G635L-XRW165W Gaming Laptop CU9-275HX RTX5090 24GB
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM19999
Predator Helios 18 Ai PH18-73-99SQ Intel Core Ultra 9 275HX
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM18999
LENOVO LEGION PRO 7 16IAX10H 83F5004VMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

RM17999
LENOVO LEGION PRO 7 16IAX10H 83F5004PMJ GAMING LAPTOP
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

